Mushroom prices today
395 quotes from 97 markets, as published.
| Quote | Price | Change | Date |
|---|---|---|---|
| King Oyster Kalimati Fruits and Vegetable Market | 280–300 NPR/kg | 0.0% | 15 Nov 2026 |
| Lentinula Edodes Kalimati Fruits and Vegetable Market | 800–1,000 NPR/kg | 0.0% | 15 Nov 2026 |
| Mushroom (button) Kalimati Fruits and Vegetable Market | 300–350 NPR/kg | -7.1% | 15 Nov 2026 |
| Mushroom (kanya) Kalimati Fruits and Vegetable Market | 180–230 NPR/kg | -6.8% | 15 Nov 2026 |
| Mushrooms Kocaeli Wholesale Market | 65.0–150 TRY/kg | 0.0% | 15 Nov 2026 |
| Mushrooms Kayseri Wholesale Market | 140–200 TRY/kg | 0.0% | 14 Nov 2026 |
| Mushrooms İzmir Wholesale Market | 120–180 TRY/kg | 0.0% | 14 Nov 2026 |
| Mushrooms Antalya Wholesale Market | 80.0–130 TRY/kg | 0.0% | 14 Nov 2026 |
| Mushrooms oyster Kayseri Wholesale Market | 140–180 TRY/kg | 0.0% | 14 Nov 2026 |
| Mushrooms packet 300 g Kayseri Wholesale Market | 60.0–75.0 TRY/piece | 0.0% | 14 Nov 2026 |
| Black trumpet mushrooms imported Class I medium MIN Rungis | 16.0–25.0 EUR/kg | 0.0% | 13 Nov 2026 |
| Button mushroom Sanchong Fruit and Vegetable Wholesale Market | 31.4 TWD/kg | +2.3% | 13 Nov 2026 |
Loading charts, history and comparisons…

