Mojarra latest wholesale market global (world) price. How much does today Mojarra cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-11-20 | 1 kg | 12.5 | 11 | COP | mojarra lora whole fresh kilogram 1 kg | Cartagena Bazurto Wholesale Market |
2024-11-19 | 0,5 kg | 10.5 | 10 | COP | mojarra lora whole frozen pound 500 gram | Armenia Mercar Wholesale Market |
2024-11-15 | 1 kg | 13.87 | 15.49 | EUR | mojarra | Mercabilbao |
2024-11-15 | 1 kg | 14 | 13 | COP | mojarra lora whole fresh kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-11-15 | 1 kg | 17 | 16 | COP | mojarra lora whole frozen kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-11-14 | 0,5 kg | 10.5 | 10 | COP | mojarra lora whole frozen pound 500 gram | Armenia Mercar Wholesale Market |
2024-11-13 | 1 kg | 12.5 | 11 | COP | mojarra lora whole fresh kilogram 1 kg | Cartagena Bazurto Wholesale Market |
2024-11-08 | 1 kg | 9.64 | 16.39 | EUR | mojarra | Mercabilbao |
2024-11-08 | 1 kg | 14 | 13 | COP | mojarra lora whole fresh kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-11-08 | 1 kg | 17 | 16 | COP | mojarra lora whole frozen kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-11-07 | 0,5 kg | 10.5 | 10 | COP | mojarra lora whole frozen pound 500 gram | Armenia Mercar Wholesale Market |
2024-11-06 | 1 kg | 12 | 12 | COP | mojarra lora whole fresh kilogram 1 kg | Cartagena Bazurto Wholesale Market |
2024-11-01 | 1 kg | 14 | 13 | COP | mojarra lora whole fresh kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-11-01 | 1 kg | 17 | 16 | COP | mojarra lora whole frozen kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-10-31 | 1 kg | 8.41 | 15.12 | EUR | mojarra | Mercabilbao |
2024-10-30 | 1 kg | 12.6 | 12 | COP | mojarra lora whole fresh kilogram 1 kg | Cartagena Bazurto Wholesale Market |
2024-10-29 | 0,5 kg | 10.5 | 10 | COP | mojarra lora whole frozen pound 500 gram | Armenia Mercar Wholesale Market |
2024-10-25 | 1 kg | 11.32 | 15.92 | EUR | mojarra | Mercabilbao |
2024-10-25 | 1 kg | 14 | 13 | COP | mojarra lora whole fresh kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-10-25 | 1 kg | 17 | 16 | COP | mojarra lora whole frozen kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-10-23 | 1 kg | 12.5 | 12 | COP | mojarra lora whole fresh kilogram 1 kg | Cartagena Bazurto Wholesale Market |
2024-10-22 | 0,5 kg | 10.5 | 10 | COP | mojarra lora whole frozen pound 500 gram | Armenia Mercar Wholesale Market |
2024-10-18 | 1 kg | 11.12 | 16.74 | EUR | mojarra | Mercabilbao |
2024-10-18 | 1 kg | 13 | 13 | COP | mojarra lora whole fresh kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-10-18 | 1 kg | 17 | 16 | COP | mojarra lora whole frozen kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2024-10-17 | 0,5 kg | 10.5 | 10 | COP | mojarra lora whole frozen pound 500 gram | Armenia Mercar Wholesale Market |
2024-10-16 | 1 kg | 12.5 | 12 | COP | mojarra lora whole fresh kilogram 1 kg | Cartagena Bazurto Wholesale Market |
2024-10-11 | 1 kg | 7.71 | 15.52 | EUR | mojarra | Mercabilbao |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!