Kiwi latest wholesale market global (world) price. How much does today Kiwi cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-04-14 | 1 kg | 1.75 | 4.5 | EUR | green pulp kiwi | Mercamadrid |
2025-04-14 | 1 kg | 10 | 12 | CNY | kiwi | dangcheng market xiqing district |
2025-04-14 | bunch | 100 | 100 | ZAR | kiwi fruit | durban fresh produce market |
2025-04-14 | 1 piece | 129 | 129 | KSH | Kiwi fruit 1piece | ATF Greens Limited |
2025-04-14 | 3 kg | 14 | 14 | GBP | kiwi fruit (30 pieces) | George Perry Ltd. |
2025-04-14 | 1 kg | 240 | 240 | ZAR | kiwi fruit (punnet) | johannesburg market |
2025-04-14 | 1 kg | 2 | 8.6 | EUR | kiwi gold | Mercamadrid |
2025-04-14 | 1 kg | 3.8 | 6.3 | EUR | kiwi non local | Mercatenerife |
2025-04-13 | 1 kg | 10 | 12 | CNY | kiwi | dangcheng market xiqing district |
2025-04-11 | 1 kg | 2.2 | 2.5 | EUR | kiwi | Central Market of Thessaloniki |
2025-04-11 | pack | 400 | 480 | ZAR | kiwi fruit container nj mass 1 | Tshwane Wholesale Market |
2025-04-10 | 1 kg | 1.75 | 4.5 | EUR | green pulp kiwi | Mercamadrid |
2025-04-10 | 1 kg | 10 | 12 | CNY | kiwi | dangcheng market xiqing district |
2025-04-10 | bunch | 100 | 100 | ZAR | kiwi fruit | durban fresh produce market |
2025-04-10 | 1 piece | 129 | 129 | KSH | Kiwi fruit 1piece | ATF Greens Limited |
2025-04-10 | 3 kg | 14 | 14 | GBP | kiwi fruit (30 pieces) | George Perry Ltd. |
2025-04-10 | 1 kg | 240 | 240 | ZAR | kiwi fruit (punnet) | johannesburg market |
2025-04-10 | 1 kg | 2.5 | 8.6 | EUR | kiwi gold | Mercamadrid |
2025-04-10 | 1 piece | 270000 | 300000 | CLP | kiwi hayward first class bins (450 kg) | Mercado Mayorista Lo Valledor de Santiago |
2025-04-10 | 1 piece | 10000 | 10000 | CLP | kiwi hayward first class tray 10 kg | Femacal de La Calera |
2025-04-10 | 1 piece | 18000 | 18000 | CLP | kiwi hayward first class tray 18 kg | Vega Modelo de Temuco |
2025-04-10 | 1 piece | 240000 | 240000 | CLP | kiwi hayward second class bins (450 kg) | Mercado Mayorista Lo Valledor de Santiago |
2025-04-10 | 1 piece | 8000 | 8000 | CLP | kiwi hayward second class tray 10 kg | Femacal de La Calera |
2025-04-10 | 1 piece | 350000 | 350000 | CLP | kiwi hayward special bins (450 kg) | Mercado Mayorista Lo Valledor de Santiago |
2025-04-10 | 1 piece | 12000 | 12000 | CLP | kiwi hayward special tray 10 kg | Femacal de La Calera |
2025-04-10 | 1 kg | 2.2 | 6.9 | EUR | kiwi non local | Mercatenerife |
2025-04-09 | 1 kg | 9 | 12 | CNY | kiwi | dangcheng market xiqing district |
2025-04-09 | pack | 300 | 480 | ZAR | kiwi fruit container nj mass 1 | Tshwane Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!