Grapefruit latest wholesale market global (world) price. How much does today Grapefruit cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-02-02 | 1 kg | 2.29 | 2.29 | EUR | grapefruit | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-02-02 | 1 piece | 149 | 149 | KSH | Grapefruit 1piece | ATF Greens Limited |
| 2026-02-02 | pack | 29.95 | 29.95 | ZAR | grapefruit fresh x4 prepack | Evergreens The Fresh Market |
| 2026-02-02 | 1 kg | 0.6 | 1.8 | EUR | red grapefruit | Mercamadrid |
| 2026-02-02 | 1 kg | 0.7 | 1.8 | EUR | yellow grapefruit | Mercamadrid |
| 2026-01-30 | 1 kg | 1.2 | 1.4 | EUR | grapefruit import | Central Market of Thessaloniki |
| 2026-01-30 | 1 kg | 14 | 18 | MXN | grapefruit red class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-30 | 1 kg | 1 | 1 | EUR | local grapefruit | Mercatenerife |
| 2026-01-30 | 1 kg | 0.85 | 1.25 | EUR | non local grapefruits | Mercatenerife |
| 2026-01-29 | 1 kg | 2.29 | 2.29 | EUR | grapefruit | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-01-29 | 1 piece | 149 | 149 | KSH | Grapefruit 1piece | ATF Greens Limited |
| 2026-01-29 | pack | 29.95 | 29.95 | ZAR | grapefruit fresh x4 prepack | Evergreens The Fresh Market |
| 2026-01-29 | 1 kg | 14 | 18 | MXN | grapefruit red class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-29 | 1 kg | 1 | 1 | EUR | local grapefruit | Mercatenerife |
| 2026-01-29 | 1 kg | 1.2 | 1.3 | EUR | non local grapefruits | Mercatenerife |
| 2026-01-29 | 1 kg | 0.6 | 1.5 | EUR | red grapefruit | Mercamadrid |
| 2026-01-29 | 1 kg | 0.7 | 1.8 | EUR | yellow grapefruit | Mercamadrid |
| 2026-01-28 | 1 kg | 14 | 18 | MXN | grapefruit red class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-27 | 1 kg | 2.29 | 2.29 | EUR | grapefruit | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-01-27 | 1 piece | 149 | 149 | KSH | Grapefruit 1piece | ATF Greens Limited |
| 2026-01-27 | pack | 29.95 | 29.95 | ZAR | grapefruit fresh x4 prepack | Evergreens The Fresh Market |
| 2026-01-27 | 1 kg | 16 | 20 | MXN | grapefruit red class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-27 | 1 kg | 1 | 1 | EUR | local grapefruit | Mercatenerife |
| 2026-01-27 | 1 kg | 1.2 | 1.3 | EUR | non local grapefruits | Mercatenerife |
| 2026-01-27 | 1 kg | 0.6 | 1.5 | EUR | red grapefruit | Mercamadrid |
| 2026-01-27 | 1 kg | 0.7 | 1.8 | EUR | yellow grapefruit | Mercamadrid |
| 2026-01-26 | 1 kg | 16 | 20 | MXN | grapefruit red class I loose Tamaulipas | Mercado de Abasto de Zacatecas |
| 2026-01-23 | 1 kg | 1.2 | 1.4 | EUR | grapefruit import | Central Market of Thessaloniki |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!