Grape latest wholesale market global (world) price. How much does today Grape cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-02-05 | 1 kg | 1.8 | 2.6 | EUR | aledo grape | Mercamadrid |
| 2026-02-05 | 1 kg | 3 | 4 | EUR | black seedless grape | Mercamadrid |
| 2026-02-05 | 1 kg | 5.15 | 5.15 | EUR | dark grapes | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-02-05 | 1 kg | 85 | 105 | TRY | grape | Istambul Wholesale Markets |
| 2026-02-05 | 1 kg | 1200 | 1200 | NGN | grapes | zuba fruit market |
| 2026-02-05 | 0,5 kg | 411 | 411 | KSH | Grapes Red 500grams punnet | ATF Greens Limited |
| 2026-02-05 | pack | 19.95 | 19.95 | ZAR | grapes red sweet celebration punnet | Evergreens The Fresh Market |
| 2026-02-05 | 4,5 kg | 22 | 22 | GBP | green/white seedless grapes (loose) x4.5kg | George Perry Ltd. |
| 2026-02-05 | 1 kg | 0.95 | 2.7 | EUR | non local red globe grapes | Mercatenerife |
| 2026-02-05 | 1 kg | 2 | 2.8 | EUR | red glober grape | Mercamadrid |
| 2026-02-05 | 5 kg | 22 | 22 | GBP | seedless green/white grapes (prepacked) 10x500gr | George Perry Ltd. |
| 2026-02-05 | 5 kg | 19 | 19 | GBP | seedless red grapes (pre-packed) 10x500gr | George Perry Ltd. |
| 2026-02-05 | 1 kg | 2 | 4.4 | EUR | white seedless grape | Mercamadrid |
| 2026-02-04 | 1 kg | 81.25 | 83.75 | MXN | grape Globo class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-02-04 | 1 kg | 100 | 112.5 | MXN | grape Superior class I pack 8kg import | Central de Abasto de Pachuca |
| 2026-02-04 | 1 kg | 7.5 | 7.7 | EUR | grapes dry sultanina chile packaged class 2 | Veronamercato SpA |
| 2026-02-04 | 1 kg | 5.4 | 5.5 | EUR | grapes dry sultanina turkey bulk class 2 | Veronamercato SpA |
| 2026-02-04 | 1 kg | 6.4 | 6.5 | EUR | grapes dry sultanina turkey packaged class 2 | Veronamercato SpA |
| 2026-02-03 | 1 kg | 81.25 | 83.75 | MXN | grape Globo class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-02-03 | 1 kg | 100 | 112.5 | MXN | grape Superior class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-02-02 | 1 kg | 1 | 2.8 | EUR | aledo grape | Mercamadrid |
| 2026-02-02 | 1 kg | 2 | 4 | EUR | black seedless grape | Mercamadrid |
| 2026-02-02 | 1 kg | 5.15 | 5.15 | EUR | dark grapes | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-02-02 | 1 kg | 95 | 115 | TRY | grape | Istambul Wholesale Markets |
| 2026-02-02 | 1 kg | 105 | 125 | TRY | grape black | Istambul Wholesale Markets |
| 2026-02-02 | 1 kg | 1200 | 1200 | NGN | grapes | zuba fruit market |
| 2026-02-02 | 0,5 kg | 411 | 411 | KSH | Grapes Red 500grams punnet | ATF Greens Limited |
| 2026-02-02 | pack | 19.95 | 19.95 | ZAR | grapes red sweet celebration punnet | Evergreens The Fresh Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!