Grape latest wholesale market global (world) price. How much does today Grape cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-05-21 | 1 kg | 80 | 80 | INR | black grape | Visakhapatnam Market |
| 2026-05-21 | 1 kg | 2 | 3.5 | EUR | black seedless grape | Mercamadrid |
| 2026-05-21 | 1 kg | 5.15 | 5.15 | EUR | dark grapes | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-05-21 | 1 piece | 2.5 | 2.5 | KWD | egyptian grapes 2 kg | Alforda Central Fruits and Vegetables Market |
| 2026-05-21 | 1 kg | 161 | 208 | TRY | grape | Istambul Wholesale Markets |
| 2026-05-21 | 1 kg | 243 | 287 | TRY | grape black | Istambul Wholesale Markets |
| 2026-05-21 | 1 kg | 3 | 5.3 | EUR | grape dark South Africa cat.I | min Strasbourg |
| 2026-05-21 | 1 kg | 3.5 | 5.2 | EUR | grape white South Africa cat.I | min Strasbourg |
| 2026-05-21 | 1 kg | 300 | 320 | NPR | grapes (green) | Kalimati Fruits and Vegetable Market |
| 2026-05-21 | 100 kg | 48000 | 49000 | PKR | grapes (other) | Faisalabad Market |
| 2026-05-21 | 0,5 kg | 411 | 411 | KSH | Grapes Red 500grams punnet | ATF Greens Limited |
| 2026-05-21 | pack | 19.95 | 19.95 | ZAR | grapes red sweet celebration punnet | Evergreens The Fresh Market |
| 2026-05-21 | 100 kg | 56000 | 58000 | PKR | grapes sundekhani | Dera Ghazi Khan Market |
| 2026-05-21 | 1 kg | 80 | 80 | INR | green grape | Visakhapatnam Market |
| 2026-05-21 | 4,5 kg | 22 | 22 | GBP | green/white seedless grapes (loose) x4.5kg | George Perry Ltd. |
| 2026-05-21 | 1 piece | 3.5 | 3.5 | KWD | lebanese grapes, 4 kg | Alforda Central Fruits and Vegetables Market |
| 2026-05-21 | 1 kg | 2.6 | 3.8 | EUR | non local red globe grapes | Mercatenerife |
| 2026-05-21 | 1 kg | 2.1 | 3.25 | EUR | red glober grape | Mercamadrid |
| 2026-05-21 | 5 kg | 22 | 22 | GBP | seedless green/white grapes (prepacked) 10x500gr | George Perry Ltd. |
| 2026-05-21 | 5 kg | 19 | 19 | GBP | seedless red grapes (pre-packed) 10x500gr | George Perry Ltd. |
| 2026-05-21 | 1 kg | 2.25 | 2.25 | EUR | white grapes 500g | Lunys fruit & vegetable wholesaler |
| 2026-05-21 | 1 kg | 2 | 4.75 | EUR | white seedless grape | Mercamadrid |
| 2026-05-20 | pack | 150 | 160 | ZAR | Grape Crimson Seedless 2 Jumble (7kg) | Cape Town Market |
| 2026-05-20 | pack | 290 | 320 | ZAR | grape crimson seedless grade 1 container pa mass 0.50 | Tshwane Wholesale Market |
| 2026-05-20 | 1 kg | 68.5 | 69 | MXN | grape Globo class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-05-20 | pack | 35 | 35 | ZAR | Grape Other White 1 10*500g Punnet (5kg) | Cape Town Market |
| 2026-05-20 | pack | 290 | 300 | ZAR | grape other white grade 1 container pa mass 0.50 | Tshwane Wholesale Market |
| 2026-05-20 | 1 kg | 2.5 | 4.5 | EUR | grape Red Globe Peru cat.I tray | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!