Ginger latest wholesale market global (world) price. How much does today Ginger cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-08-19 | 1 kg | 200 | 200 | NGN | fresh ginger | zuba fruit market |
| 2026-08-19 | 1 kg | 240 | 240 | INR | ginger | Visakhapatnam Market |
| 2026-08-19 | 0,5 kg | 129 | 129 | KSH | Ginger 500grams | ATF Greens Limited |
| 2026-08-19 | 100 kg | 31100 | 31500 | PKR | ginger (china) | Bhakkar Market |
| 2026-08-19 | 1 kg | 120 | 120 | INR | ginger (kerala) | Alapuzha Wholesale Market |
| 2026-08-19 | pack | 395 | 395 | ZAR | ginger local bateleur box 5kg | Evergreens The Fresh Market |
| 2026-08-19 | 1 kg | 176 | 176 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-08-19 | pack | 29.95 | 29.95 | ZAR | ginger prepack 250g | Evergreens The Fresh Market |
| 2026-08-19 | 100 kg | 32500 | 34000 | PKR | ginger(thai) | Fort Abbas Market |
| 2026-08-19 | 1 kg | 1.9 | 1.9 | EUR | non local ginger | Mercatenerife |
| 2026-08-18 | 1 kg | 200 | 230 | NPR | ginger | Kalimati Fruits and Vegetable Market |
| 2026-08-18 | 1 kg | 2 | 3 | EUR | ginger Brazil | MIN Rungis |
| 2026-08-18 | 1 kg | 1.8 | 3.5 | EUR | ginger China | MIN Rungis |
| 2026-08-18 | pack | 200 | 500 | ZAR | ginger container bd mass 5 | Tshwane Wholesale Market |
| 2026-08-18 | pack | 100 | 1000 | ZAR | ginger container bi mass 10 | Tshwane Wholesale Market |
| 2026-08-18 | pack | 300 | 400 | ZAR | ginger container ce mass 5 | Tshwane Wholesale Market |
| 2026-08-18 | pack | 500 | 850 | ZAR | ginger container cj mass 10 | Tshwane Wholesale Market |
| 2026-08-18 | 1 kg | 3.8 | 5.5 | EUR | ginger Import | MIN Nantes |
| 2026-08-18 | 100 kg | 32500 | 34000 | PKR | ginger(thai) | Fort Abbas Market |
| 2026-08-17 | 1 kg | 200 | 230 | NPR | ginger | Kalimati Fruits and Vegetable Market |
| 2026-08-17 | 100 kg | 31100 | 31500 | PKR | ginger (china) | Bhakkar Market |
| 2026-08-17 | 100 kg | 32500 | 34000 | PKR | ginger(thai) | Fort Abbas Market |
| 2026-08-16 | 1 kg | 200 | 230 | NPR | ginger | Kalimati Fruits and Vegetable Market |
| 2026-08-16 | 100 kg | 31100 | 31500 | PKR | ginger (china) | Bhakkar Market |
| 2026-08-16 | 100 kg | 32500 | 34000 | PKR | ginger(thai) | Fort Abbas Market |
| 2026-08-15 | 1 kg | 200 | 230 | NPR | ginger | Kalimati Fruits and Vegetable Market |
| 2026-08-15 | 100 kg | 31100 | 31500 | PKR | ginger (china) | Bhakkar Market |
| 2026-08-15 | 100 kg | 32500 | 34000 | PKR | ginger(thai) | Fort Abbas Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!