Currant latest wholesale market global (world) price. How much does today Currant cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-09-14 | 1 kg | 20.89 | 20.89 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-09-14 | 1 kg | 16.4 | 34 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-09-11 | 1 kg | 2.69 | 2.69 | EUR | lyophilized black currants 45g vitacup | Lunys fruit & vegetable wholesaler |
| 2026-09-07 | 1 kg | 20.87 | 20.87 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-09-07 | 1 kg | 16.4 | 33.6 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-09-07 | 1 kg | 16 | 28 | EUR | red currant | Mercamadrid |
| 2026-09-03 | 1 kg | 16 | 28 | EUR | red currant | Mercamadrid |
| 2026-08-31 | 1 kg | 20.83 | 20.83 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-08-31 | 1 kg | 16.4 | 32 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-08-31 | 1 kg | 10.5 | 10.5 | EUR | currants black | Manchester Wholesale Market |
| 2026-08-31 | 1 kg | 13.6 | 13.6 | EUR | currants red | Manchester Wholesale Market |
| 2026-08-24 | 1 kg | 20.83 | 20.83 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-08-24 | 1 kg | 16.4 | 32 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-08-17 | 1 kg | 20.81 | 20.81 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-08-17 | 1 kg | 16.4 | 32 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-08-17 | 1 kg | 10.5 | 10.5 | EUR | currants black | Manchester Wholesale Market |
| 2026-08-17 | 1 kg | 13.6 | 13.6 | EUR | currants red | Manchester Wholesale Market |
| 2026-08-10 | 1 kg | 20.77 | 20.77 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-08-10 | 1 kg | 16.4 | 32 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-08-03 | 1 kg | 20.74 | 20.74 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-08-03 | 1 kg | 17.12 | 26.24 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-08-03 | 1 kg | 13.6 | 13.6 | EUR | currants black | Manchester Wholesale Market |
| 2026-08-03 | 1 kg | 13.6 | 13.6 | EUR | currants red | Manchester Wholesale Market |
| 2026-07-27 | 1 kg | 20.72 | 20.72 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-07-27 | 1 kg | 17.6 | 32 | EUR | currant o.v. kg | Supply Central Markets Sevilla |
| 2026-07-20 | 1 kg | 20.69 | 20.69 | EUR | currant | Mercados de Abastecimientos de Barcelona SA |
| 2026-07-20 | 1 kg | 22 | 40 | EUR | red currant | Mercamadrid |
| 2026-07-17 | 1 kg | 18 | 35 | RUB | black currant | Moscow Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!