Clementine latest wholesale market global (world) price. How much does today Clementine cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-09-02 | 1 kg | 2.1 | 2.5 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-09-02 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-28 | 1 kg | 2.1 | 2.5 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-28 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-26 | 1 kg | 2.1 | 2.5 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-26 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-24 | 1 kg | 1.75 | 3.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-24 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-19 | 1 kg | 1.9 | 3.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-19 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-18 | 1 kg | 2.1 | 3.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-18 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-13 | 1 kg | 2.1 | 3 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-13 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-12 | 1 kg | 2.1 | 3 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-12 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-10 | 1 kg | 2.1 | 3 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-07 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-08-05 | 1 kg | 3 | 3 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-08-05 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-07-31 | 1 kg | 2.8 | 2.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-07-31 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-07-29 | 1 kg | 2.8 | 2.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-07-29 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-07-22 | 1 kg | 2.8 | 2.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-07-22 | 1 kg | 1.8 | 2.3 | EUR | clementine Or cat.I 1-X | MIN Rungis |
| 2026-07-17 | 1 kg | 2.8 | 2.8 | EUR | clementine Import cat.I 1 | MIN Nantes |
| 2026-07-17 | 1 kg | 1.8 | 1.8 | EUR | clementine Or cat.I 1-X | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!