Chickpeas latest wholesale market global (world) price. How much does today Chickpeas cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-10-28 | 100 kg | 31000 | 31000 | PKR | gram white (imported) | Lahore Market |
2024-10-28 | 100 kg | 29000 | 29000 | PKR | gram white (local) | Lahore Market |
2024-10-27 | 100 kg | 31000 | 31000 | PKR | gram white (imported) | Lahore Market |
2024-10-27 | 100 kg | 29000 | 29000 | PKR | gram white (local) | Lahore Market |
2024-10-26 | 100 kg | 31000 | 31000 | PKR | gram white (imported) | Lahore Market |
2024-10-26 | 100 kg | 29000 | 29000 | PKR | gram white (local) | Lahore Market |
2024-10-25 | 100 kg | 31000 | 31000 | PKR | gram white (imported) | Lahore Market |
2024-10-25 | 100 kg | 29000 | 29000 | PKR | gram white (local) | Lahore Market |
2024-10-24 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-24 | 100 kg | 26000 | 27000 | PKR | gram white (local) | Bhakkar Market |
2024-10-23 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-23 | 100 kg | 26000 | 27000 | PKR | gram white (local) | Bhakkar Market |
2024-10-22 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-22 | 100 kg | 35000 | 37000 | PKR | gram white (local) | Gujrat Market |
2024-10-21 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-21 | 100 kg | 26000 | 27000 | PKR | gram white (local) | Bhakkar Market |
2024-10-20 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-20 | 100 kg | 26000 | 27000 | PKR | gram white (local) | Bhakkar Market |
2024-10-19 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-19 | 100 kg | 26000 | 27000 | PKR | gram white (local) | Bhakkar Market |
2024-10-18 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-18 | 100 kg | 26000 | 27000 | PKR | gram white (local) | Bhakkar Market |
2024-10-17 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-17 | 100 kg | 25500 | 26000 | PKR | gram white (local) | Kalur Kot Market |
2024-10-16 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-16 | 100 kg | 26600 | 26800 | PKR | gram white (local) | Vehari Market |
2024-10-15 | 100 kg | 30000 | 31000 | PKR | gram white (imported) | Chiniot Market |
2024-10-15 | 100 kg | 25500 | 26000 | PKR | gram white (local) | Kalur Kot Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!