Chicken latest wholesale market global (world) price. How much does today Chicken cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-04-17 | 1 kg | 12 | 14 | EUR | big rooster | Mercamadrid |
2025-04-17 | 1 kg | 2.6 | 4.6 | EUR | chicken | Mercamadrid |
2025-04-17 | 1 kg | 7.3 | 7.3 | EUR | chicken breasts n.s. duty-free market | Verona Wholesale Market |
2025-04-17 | 1 kg | 3.4 | 3.4 | EUR | chicken busts n.s. duty-free market | Verona Wholesale Market |
2025-04-17 | 1 piece | 25000 | 25000 | UGX | chicken local | gulu main market |
2025-04-17 | 1 kg | 3.4 | 3.4 | EUR | chicken things n.s. duty-free market | Verona Wholesale Market |
2025-04-17 | 1 kg | 3 | 3 | EUR | chicken whole Leggere duty-free market | Verona Wholesale Market |
2025-04-17 | 1 kg | 2.65 | 2.65 | EUR | chicken whole Pesanti duty-free market | Verona Wholesale Market |
2025-04-17 | 1 kg | 3.4 | 3.4 | EUR | chicken whole qty1 duty-free market | Verona Wholesale Market |
2025-04-17 | 1 piece | 15000 | 15000 | UGX | exotic chicken | gulu main market |
2025-04-17 | 1 kg | 5 | 16 | EUR | hens or chickens | Mercamadrid |
2025-04-17 | 1 kg | 3.5 | 8 | EUR | little rooster | Mercamadrid |
2025-04-17 | 1 piece | 20000 | 20000 | UGX | local chicken | iganga main market |
2025-04-17 | 1 kg | 5 | 10.5 | EUR | medium rooster | Mercamadrid |
2025-04-16 | 1 kg | 14000 | 14000 | COP | chicken whole kilo | Medellín Wholesale Markets |
2025-04-16 | pack | 11.39 | 11.39 | BRL | farm birds kg pe chicken chilled est | Centro de Abastecimento e Logística de Pernambuco |
2025-04-16 | pack | 7.5 | 7.5 | BRL | farm birds kg pe chicken live fra | Centro de Abastecimento e Logística de Pernambuco |
2025-04-16 | pack | 10.59 | 10.59 | BRL | farm birds kg pe frozen est | Centro de Abastecimento e Logística de Pernambuco |
2025-04-15 | pack | 11.39 | 11.39 | BRL | farm birds kg pe chicken chilled est | Centro de Abastecimento e Logística de Pernambuco |
2025-04-15 | pack | 7.5 | 7.5 | BRL | farm birds kg pe chicken live fra | Centro de Abastecimento e Logística de Pernambuco |
2025-04-15 | pack | 10.59 | 10.59 | BRL | farm birds kg pe frozen est | Centro de Abastecimento e Logística de Pernambuco |
2025-04-14 | 1 kg | 12 | 18 | EUR | big rooster | Mercamadrid |
2025-04-14 | 1 kg | 2.6 | 4.6 | EUR | chicken | Mercamadrid |
2025-04-14 | 1 piece | 25000 | 25000 | UGX | chicken local | gulu main market |
2025-04-14 | 1 piece | 15000 | 15000 | UGX | exotic chicken | gulu main market |
2025-04-14 | pack | 11.39 | 11.39 | BRL | farm birds kg pe chicken chilled est | Centro de Abastecimento e Logística de Pernambuco |
2025-04-14 | pack | 7.5 | 7.5 | BRL | farm birds kg pe chicken live fra | Centro de Abastecimento e Logística de Pernambuco |
2025-04-14 | pack | 10.59 | 10.59 | BRL | farm birds kg pe frozen est | Centro de Abastecimento e Logística de Pernambuco |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!