Cherry latest wholesale market global (world) price. How much does today Cherry cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-01-08 | pack | 249.95 | 249.95 | ZAR | cherries frut frozen black sweet cherries 1kg | Evergreens The Fresh Market |
| 2026-01-08 | 1 piece | 9000 | 9000 | CLP | cherry lapins first class tray 10 kg | Macroferia Regional de Talca |
| 2026-01-08 | 1 piece | 14000 | 15000 | CLP | cherry lapins second class tray 10 kg | Comercializadora del Agro de Limari |
| 2026-01-08 | 1 piece | 15000 | 15000 | CLP | cherry lapins special tray 10 kg | Mercado Mayorista Lo Valledor de Santiago |
| 2026-01-08 | 1 piece | 20000 | 21000 | CLP | cherry rainier first class tray 10 kg | Comercializadora del Agro de Limari |
| 2026-01-08 | 1 piece | 12000 | 12000 | CLP | cherry regina special tray 10 kg | Vega Modelo de Temuco |
| 2026-01-08 | 1 piece | 13000 | 13000 | CLP | cherry royal dawn first class tray 10 kg | Femacal de La Calera |
| 2026-01-08 | 1 piece | 15000 | 15000 | CLP | cherry royal dawn special tray 10 kg | Femacal de La Calera |
| 2026-01-08 | 1 piece | 10000 | 10000 | CLP | cherry santina first class box 10 kg | Vega Monumental Concepción |
| 2026-01-08 | 1 piece | 7000 | 7000 | CLP | cherry santina first class tray 10 kg | Terminal Hortofruticola Agro Chillán |
| 2026-01-08 | 1 piece | 9000 | 9000 | CLP | cherry santina special tray 10 kg | Terminal Hortofruticola Agro Chillán |
| 2026-01-08 | 1 kg | 12 | 13.4 | CNY | cherry tomatoes | hongqi market xiqing district |
| 2026-01-08 | 1 kg | 9.5 | 9.5 | EUR | non local cherries | Mercatenerife |
| 2026-01-07 | pack | 249.95 | 249.95 | ZAR | cherries frut frozen black sweet cherries 1kg | Evergreens The Fresh Market |
| 2026-01-07 | 1 kg | 8 | 12 | EUR | cherries o.v. | Mercamadrid |
| 2026-01-07 | 1 piece | 15000 | 15000 | CLP | cherry brooks first class tray 10 kg | Vega Central Mapocho de Santiago |
| 2026-01-07 | 1 piece | 12000 | 12000 | CLP | cherry brooks second class tray 10 kg | Vega Central Mapocho de Santiago |
| 2026-01-07 | 1 piece | 8000 | 8000 | CLP | cherry lapins first class tray 10 kg | Terminal Hortofruticola Agro Chillán |
| 2026-01-07 | 1 piece | 8000 | 8000 | CLP | cherry lapins second class tray 10 kg | Mercado Mayorista Lo Valledor de Santiago |
| 2026-01-07 | 1 piece | 14000 | 15000 | CLP | cherry lapins special tray 10 kg | Mercado Mayorista Lo Valledor de Santiago |
| 2026-01-07 | 1 piece | 20000 | 20000 | CLP | cherry rainier first class tray 10 kg | Feria Lagunitas de Puerto Montt |
| 2026-01-07 | 1 piece | 9000 | 9000 | CLP | cherry santina first class tray 10 kg | Terminal Hortofruticola Agro Chillán |
| 2026-01-07 | 1 piece | 10000 | 10000 | CLP | cherry sweet heart first class tray 10 kg | Femacal de La Calera |
| 2026-01-07 | 1 piece | 8000 | 8000 | CLP | cherry sweet heart second class tray 10 kg | Femacal de La Calera |
| 2026-01-07 | 1 piece | 12000 | 12000 | CLP | cherry sweet heart special tray 10 kg | Femacal de La Calera |
| 2026-01-07 | 1 kg | 10 | 20 | CNY | cherry tomatoes | hezhuangzi market jinnan district |
| 2026-01-07 | 1 kg | 9.5 | 9.5 | EUR | non local cherries | Mercatenerife |
| 2026-01-06 | 1 kg | 12 | 13.4 | CNY | cherry tomatoes | hongqi market xiqing district |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!