Cabbage latest wholesale market global (world) price. How much does today Cabbage cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2025-11-24 | 1 piece | 0.5 | 0.5 | ZWD | cabbage | bindura market |
| 2025-11-24 | 1 kg | 15 | 20 | TRY | cabbage black | Istambul Wholesale Markets |
| 2025-11-24 | pack | 69.95 | 69.95 | ZAR | cabbage green bag | Evergreens The Fresh Market |
| 2025-11-24 | 1 kg | 25 | 25 | INR | cabbage (out of state) | Alapuzha Wholesale Market |
| 2025-11-24 | 1 kg | 10 | 20 | TRY | cabbage red | Istambul Wholesale Markets |
| 2025-11-24 | 1 piece | 149 | 149 | KSH | Cabbage Red 1head | ATF Greens Limited |
| 2025-11-24 | pack | 29.95 | 29.95 | ZAR | cabbage red each | Evergreens The Fresh Market |
| 2025-11-24 | 10 kg | 16 | 16 | GBP | cabbage red (x10 kg net) | George Perry Ltd. |
| 2025-11-24 | 1 kg | 35 | 35 | ZAR | cabbage (sugar pocket) | bloemfontein (mangaung) market |
| 2025-11-24 | 1 piece | 0.95 | 0.95 | EUR | cabbage white | Ovocníčkovo fruit & vegetable wholesaler |
| 2025-11-24 | 1 piece | 99 | 99 | KSH | Cabbage White 1piece | ATF Greens Limited |
| 2025-11-24 | 1 kg | 1 | 1.4 | CNY | chinese cabbage | admiralty market dongli district |
| 2025-11-24 | 2 kg | 199 | 199 | KSH | Chinese cabbage 2kg | ATF Greens Limited |
| 2025-11-24 | 0,60 kg | 0.8 | 1 | CNY | chinese cabbage baby catty | suzhou nanhuan bridge market |
| 2025-11-24 | 0,60 kg | 0.55 | 0.85 | CNY | chinese cabbage catty | suzhou nanhuan bridge market |
| 2025-11-24 | 1 kg | 23.9 | 23.9 | CZK | chinese cabbage (pl) | Michal Šimek s.r.o. |
| 2025-11-24 | 1 kg | 2.49 | 2.49 | EUR | green cabbage | BoereGoed organic market |
| 2025-11-24 | 1 kg | 0.7 | 0.8 | EUR | local red cabbage | Mercatenerife |
| 2025-11-24 | 1 kg | 2.15 | 2.15 | EUR | new chinese cabbage | Ovocníčkovo fruit & vegetable wholesaler |
| 2025-11-24 | 0,60 kg | 2 | 2.2 | CNY | purple cabbage catty | suzhou nanhuan bridge market |
| 2025-11-24 | 1 piece | 1.95 | 1.95 | EUR | red cabbage | La ferme Destexhe & Fils S.A.G.R. organic market |
| 2025-11-24 | 1 kg | 1.29 | 1.29 | EUR | red cabbage packed | BoereGoed organic market |
| 2025-11-24 | 1 piece | 1.95 | 1.95 | EUR | savoy cabbage | La ferme Destexhe & Fils S.A.G.R. organic market |
| 2025-11-24 | 15 kg | 9.6 | 9.6 | GBP | savoy cabbage (8 pieces) | George Perry Ltd. |
| 2025-11-24 | 1 piece | 1.95 | 1.95 | EUR | white cabbage | La ferme Destexhe & Fils S.A.G.R. organic market |
| 2025-11-24 | 10 kg | 16.5 | 16.5 | GBP | white cabbage (10kg nets) | George Perry Ltd. |
| 2025-11-23 | 1 kg | 3 | 4 | CNY | cabbage | beichen district hanjiashu market |
| 2025-11-23 | 1 kg | 1.3 | 2.5 | CNY | chinese cabbage | beichen district hanjiashu market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!