Broad Bean latest wholesale market global (world) price. How much does today Broad Bean cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 44 | 44 | INR | broad beans | Viluppuram Wholesale Market |
2024-12-16 | 1 kg | 45 | 45 | INR | broad beans | Itanagar Wholesale Market |
2024-12-13 | 1 kg | 2.89 | 3.18 | EUR | broad beans | Mercabilbao |
2024-12-12 | 1 kg | 44 | 44 | INR | broad beans | Itanagar Wholesale Market |
2024-12-09 | 1 kg | 49 | 49 | INR | broad beans | Viluppuram Wholesale Market |
2024-12-05 | 1 kg | 48 | 48 | INR | broad beans | Bhopal Wholesale Market |
2024-12-02 | 1 kg | 45 | 45 | INR | broad beans | Mayiladuthurai Wholesale Market |
2024-11-29 | 1 kg | 2.92 | 3.33 | EUR | broad beans | Mercabilbao |
2024-11-28 | 1 kg | 42 | 42 | INR | broad beans | Kozhikode Wholesale Market |
2024-11-25 | 1 kg | 45 | 45 | INR | broad beans | Viluppuram Wholesale Market |
2024-11-22 | 1 kg | 875 | 875 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-11-22 | 1 kg | 3.54 | 3.66 | EUR | broad beans | Mercabilbao |
2024-11-21 | 1 kg | 42 | 42 | INR | broad beans | Mayiladuthurai Wholesale Market |
2024-11-20 | 1 kg | 825 | 825 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-11-19 | 1 kg | 812.5 | 812.5 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-11-18 | 1 kg | 42 | 42 | INR | broad beans | Tiruchirappalli Wholesale Market |
2024-11-15 | 1 kg | 875 | 875 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-11-15 | 1 kg | 2.56 | 2.76 | EUR | broad beans | Mercabilbao |
2024-11-12 | 1 kg | 41 | 41 | INR | broad beans | Viluppuram Wholesale Market |
2024-11-11 | 1 kg | 875 | 875 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-11-08 | 1 kg | 2.8 | 3 | EUR | broad beans | Mercabilbao |
2024-11-07 | 1 kg | 44 | 44 | INR | broad beans | Itanagar Wholesale Market |
2024-11-06 | 1 kg | 812.5 | 812.5 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-11-04 | 1 kg | 45 | 45 | INR | broad beans | Bhopal Wholesale Market |
2024-11-01 | 1 kg | 900 | 900 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-10-31 | 1 kg | 43 | 43 | INR | broad beans | Bhopal Wholesale Market |
2024-10-30 | 1 kg | 1000 | 1000 | ARS | broad bean prom.esp. | Mercado Central de Buenos Aires |
2024-10-28 | 1 kg | 43 | 43 | INR | broad beans | Kolkata Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!