Asparagus latest wholesale market global (world) price. How much does today Asparagus cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-09-16 | 5 kg | 50 | 50 | GBP | asparagus (12 bunches) | George Perry Ltd. |
2025-09-16 | 0,25 kg | 299 | 299 | KSH | Asparagus 250grams | ATF Greens Limited |
2025-09-16 | pack | 29.95 | 29.95 | ZAR | asparagus denbi green 200g | Evergreens The Fresh Market |
2025-09-16 | 1 piece | 1800 | 1800 | CLP | asparagus green first class kg | Macroferia Regional de Talca |
2025-09-16 | 1 piece | 25000 | 25000 | CLP | asparagus unspecified banquete tray 10 kg | Mercado Mayorista Lo Valledor de Santiago |
2025-09-16 | 1 piece | 2700 | 2700 | CLP | asparagus unspecified first class kg | Vega Modelo de Temuco |
2025-09-16 | 1 piece | 23000 | 23000 | CLP | asparagus unspecified first class tray 10 kg | Mercado Mayorista Lo Valledor de Santiago |
2025-09-16 | 1 piece | 20000 | 20000 | CLP | asparagus unspecified second class tray 10 kg | Mercado Mayorista Lo Valledor de Santiago |
2025-09-16 | 1 kg | 10 | 11 | EUR | non local white asparagus | Mercatenerife |
2025-09-16 | 1 kg | 8 | 10 | EUR | non local wild asparagus | Mercatenerife |
2025-09-15 | 1 kg | 5000 | 6200 | ARS | asparagus green san juan 1st class medium bunch | Mercado Central de Buenos Aires |
2025-09-15 | 1 kg | 6000 | 6000 | ARS | asparagus prom.esp. | Mercado Central de Buenos Aires |
2025-09-11 | 1 kg | 300 | 350 | TRY | asparagus | Istambul Wholesale Markets |
2025-09-11 | 5 kg | 50 | 50 | GBP | asparagus (12 bunches) | George Perry Ltd. |
2025-09-11 | 0,25 kg | 299 | 299 | KSH | Asparagus 250grams | ATF Greens Limited |
2025-09-11 | pack | 29.95 | 29.95 | ZAR | asparagus denbi green 200g | Evergreens The Fresh Market |
2025-09-11 | 1 piece | 3200 | 3200 | CLP | asparagus green first class kg | Macroferia Regional de Talca |
2025-09-11 | 1 piece | 3800 | 3800 | CLP | asparagus unspecified first class kg | Vega Modelo de Temuco |
2025-09-11 | 1 kg | 10 | 11 | EUR | non local white asparagus | Mercatenerife |
2025-09-11 | 1 kg | 8 | 10 | EUR | non local wild asparagus | Mercatenerife |
2025-09-10 | 1 kg | 5200 | 6600 | ARS | asparagus green san juan 1st class medium bunch | Mercado Central de Buenos Aires |
2025-09-10 | 1 kg | 6000 | 6000 | ARS | asparagus prom.esp. | Mercado Central de Buenos Aires |
2025-09-08 | 1 kg | 300 | 350 | TRY | asparagus | Istambul Wholesale Markets |
2025-09-08 | 5 kg | 50 | 50 | GBP | asparagus (12 bunches) | George Perry Ltd. |
2025-09-08 | 0,25 kg | 219 | 219 | KSH | Asparagus 250grams | ATF Greens Limited |
2025-09-08 | pack | 29.95 | 29.95 | ZAR | asparagus denbi green 200g | Evergreens The Fresh Market |
2025-09-04 | 1 kg | 300 | 350 | TRY | asparagus | Istambul Wholesale Markets |
2025-09-04 | 5 kg | 50 | 50 | GBP | asparagus (12 bunches) | George Perry Ltd. |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!