Malaysia today price: food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2022-12-31 | 100 kg | 650 | 700 | MYR | aubergine long (Lowlands) F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 350 | 360 | MYR | banana LadyFinger F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 350 | 360 | MYR | banana PisangBerangan F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 200 | 250 | MYR | cabbage round China F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 200 | 250 | MYR | cabbage round Indonesia F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 280 | 300 | MYR | cabbage round Tannah Tinggi F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 300 | 400 | MYR | carambola B10 F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 1900 | 2000 | MYR | celery (Highlands) F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 720 | 720 | MYR | chicken live F.A.Q. | Seremban Market |
2022-12-31 | 100 kg | 760 | 770 | MYR | chicken processed standard F.A.Q. | Kota Setar Market |
2022-12-31 | 100 kg | 450 | 500 | MYR | choy sum F.A.Q | Kota Setar Market |
2022-12-31 | 100 pieces | 150 | 200 | MYR | coconut not peeled | Kota Setar Market |
2022-12-31 | 100 kg | 600 | 650 | MYR | garlic China F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 1500 | 1500 | MYR | green bean F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 550 | 600 | MYR | green long bean F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 750 | 800 | MYR | okra F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 300 | 350 | MYR | ong choy F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 250 | 250 | MYR | onion red import F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 250 | 300 | MYR | onion red India F.A.Q | Kota Bharu Market |
2022-12-31 | 100 kg | 550 | 650 | MYR | onion red rose F.A.Q | Melaka Tengah Market |
2022-12-31 | 100 kg | 250 | 300 | MYR | onion red small import F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 250 | 300 | MYR | onion red small India F.A.Q | Kota Bharu Market |
2022-12-31 | 100 kg | 1000 | 1100 | MYR | onion red small Thailand F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 300 | 320 | MYR | onion yellow Holland F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 250 | 260 | MYR | papaya sekaki F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 1000 | 1100 | MYR | pepper chilli green F.A.Q | Melaka Tengah Market |
2022-12-31 | 100 kg | 1000 | 1100 | MYR | pepper chilli green import F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 642 | 642 | MYR | pepper chilli red China F.A.Q | Kuala Lumpur Market |
2022-12-31 | 100 kg | 1000 | 1000 | MYR | pepper chilli red import F.A.Q | Klang Market |
2022-12-31 | 100 kg | 1100 | 1200 | MYR | pepper chilli red Kulai/Kulai Hybrid F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 1500 | 1500 | MYR | pepper chilli red oil F.A.Q | Kota Bharu Market |
2022-12-31 | 100 kg | 1000 | 1000 | MYR | pepper chilli red Thailand F.A.Q | Kota Bharu Market |
2022-12-31 | 100 kg | 800 | 800 | MYR | pepper chilli red Vietnam F.A.Q | Kota Bharu Market |
2022-12-31 | 100 kg | 250 | 260 | MYR | potato Holland F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 400 | 400 | MYR | sin qua F.A.Q | Sibu Market |
2022-12-31 | 100 kg | 1400 | 1500 | MYR | spring onion F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 600 | 650 | MYR | tomato (Highlands) F.A.Q | Kota Setar Market |
2022-12-31 | 1 piece | 0.8 | 1 | MYR | torch ginger F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 220 | 230 | MYR | watermelon F.A.Q | Kota Setar Market |
2022-12-31 | 100 kg | 220 | 230 | MYR | watermelon seedless F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 600 | 650 | MYR | aubergine long (Lowlands) F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 250 | 270 | MYR | banana LadyFinger F.A.Q | Melaka Tengah Market |
2022-12-29 | 100 kg | 350 | 360 | MYR | banana PisangBerangan F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 200 | 250 | MYR | cabbage round China F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 200 | 250 | MYR | cabbage round Indonesia F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 250 | 260 | MYR | cabbage round Tannah Tinggi F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 550 | 550 | MYR | carambola B10 F.A.Q | Kuantan Market |
2022-12-29 | 100 kg | 1900 | 2000 | MYR | celery (Highlands) F.A.Q | Kota Setar Market |
2022-12-29 | 100 kg | 640 | 640 | MYR | chicken live F.A.Q. | Kota Setar Market |
2022-12-29 | 100 kg | 760 | 770 | MYR | chicken processed standard F.A.Q. | Kota Setar Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!