Chile today price: food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2025-11-20 | 1 piece | 24000 | 24000 | CLP | apple ambrosia cal 90 box 18 kg packed | Vega Modelo de Temuco |
| 2025-11-20 | 1 piece | 32000 | 32000 | CLP | apple fuji royal cal 70 box 18 kg packed | Vega Modelo de Temuco |
| 2025-11-20 | 1 piece | 29000 | 29000 | CLP | apple fuji royal cal 80 box 18 kg packed | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 23000 | 23000 | CLP | apple fuji royal cal 90 box 18 kg packed | Femacal de La Calera |
| 2025-11-20 | 1 piece | 320000 | 330000 | CLP | apple fuji royal first class bins (400 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 16000 | 16000 | CLP | apple fuji royal first class box 16 kg packed | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 14000 | 14000 | CLP | apple fuji royal first class tray 15 kg bulk | Vega Monumental Concepción |
| 2025-11-20 | 1 piece | 280000 | 290000 | CLP | apple fuji royal second class bins (400 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 12000 | 12000 | CLP | apple fuji royal second class tray 15 kg bulk | Vega Monumental Concepción |
| 2025-11-20 | 1 piece | 350000 | 350000 | CLP | apple fuji royal special bins (400 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 17000 | 17000 | CLP | apple fuji royal special tray 15 kg bulk | Macroferia Regional de Talca |
| 2025-11-20 | 1 piece | 37000 | 37000 | CLP | apple granny smith cal 70 box 18 kg packed | Vega Modelo de Temuco |
| 2025-11-20 | 1 piece | 34000 | 34000 | CLP | apple granny smith cal 80 box 18 kg packed | Vega Modelo de Temuco |
| 2025-11-20 | 1 piece | 23000 | 23000 | CLP | apple granny smith cal 90 box 18 kg packed | Femacal de La Calera |
| 2025-11-20 | 1 piece | 320000 | 320000 | CLP | apple granny smith first class bins (400 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 16000 | 16000 | CLP | apple granny smith first class box 16 kg packed | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 15000 | 15000 | CLP | apple granny smith first class tray 15 kg bulk | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 17000 | 17000 | CLP | apple granny smith first class tray 18 kg bulk | Vega Central Mapocho de Santiago |
| 2025-11-20 | 1 piece | 270000 | 270000 | CLP | apple granny smith second class bins (400 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 14000 | 14000 | CLP | apple granny smith second class box 16 kg packed | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 13000 | 13000 | CLP | apple granny smith second class tray 15 kg bulk | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 320000 | 320000 | CLP | apple granny smith special bins (400 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 16000 | 16000 | CLP | apple granny smith special tray 15 kg bulk | Macroferia Regional de Talca |
| 2025-11-20 | 1 piece | 26000 | 26000 | CLP | apple pink lady cal 80 box 18 kg packed | Vega Modelo de Temuco |
| 2025-11-20 | 1 piece | 18000 | 18000 | CLP | apple pink lady first class box 16 kg packed | Feria Lagunitas de Puerto Montt |
| 2025-11-20 | 1 piece | 13000 | 13000 | CLP | apple pink lady first class tray 15 kg bulk | Vega Monumental Concepción |
| 2025-11-20 | 1 piece | 11000 | 11000 | CLP | apple pink lady second class tray 15 kg bulk | Vega Monumental Concepción |
| 2025-11-20 | 1 piece | 21000 | 21000 | CLP | apricot castle brite first class box 15 kg | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 25000 | 26000 | CLP | apricot castle brite first class tray 10 kg | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 29000 | 30000 | CLP | apricot castle brite first class tray 10 kg bulk | Vega Modelo de Temuco |
| 2025-11-20 | 1 piece | 18000 | 18000 | CLP | apricot castle brite second class box 15 kg | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 24000 | 24000 | CLP | apricot castle brite special box 15 kg | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 300 | 300 | CLP | artichoke spanish first class unit | Femacal de La Calera |
| 2025-11-20 | 1 piece | 200 | 200 | CLP | artichoke spanish second class unit | Femacal de La Calera |
| 2025-11-20 | 1 piece | 1500 | 1500 | CLP | asparagus green first class kg | Terminal Hortofruticola Agro Chillán |
| 2025-11-20 | 1 piece | 15000 | 15000 | CLP | asparagus unspecified first class tray 10 kg | Femacal de La Calera |
| 2025-11-20 | 1 piece | 2300 | 2300 | CLP | avocado edranol extra (double special) kg (box 17 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 2000 | 2000 | CLP | avocado edranol first class kg (box 15 kg) | Femacal de La Calera |
| 2025-11-20 | 1 piece | 2000 | 2000 | CLP | avocado edranol first class kg (box 17 kg) | Vega Central Mapocho de Santiago |
| 2025-11-20 | 1 piece | 21000 | 22000 | CLP | avocado edranol first class tray 10 kg | Agricola del Norte S.A. de Arica |
| 2025-11-20 | 1 piece | 1700 | 1700 | CLP | avocado edranol second class kg (box 15 kg) | Femacal de La Calera |
| 2025-11-20 | 1 piece | 1300 | 1400 | CLP | avocado edranol second class kg (box 17 kg) | Terminal La Palmera de La Serena |
| 2025-11-20 | 1 piece | 19000 | 21000 | CLP | avocado edranol second class tray 10 kg | Agricola del Norte S.A. de Arica |
| 2025-11-20 | 1 piece | 2200 | 2200 | CLP | avocado edranol special kg (box 17 kg) | Vega Central Mapocho de Santiago |
| 2025-11-20 | 1 piece | 1200 | 1200 | CLP | avocado edranol third class kg (box 17 kg) | Mercado Mayorista Lo Valledor de Santiago |
| 2025-11-20 | 1 piece | 2700 | 2700 | CLP | avocado hass 1a new kg (box 15 kg) | Femacal de La Calera |
| 2025-11-20 | 1 piece | 3000 | 3000 | CLP | avocado hass 1a new kg (box 17 kg) | Vega Central Mapocho de Santiago |
| 2025-11-20 | 1 piece | 2400 | 2400 | CLP | avocado hass 2a new kg (box 15 kg) | Femacal de La Calera |
| 2025-11-20 | 1 piece | 2700 | 2700 | CLP | avocado hass 2a new kg (box 17 kg) | Vega Central Mapocho de Santiago |
| 2025-11-20 | 1 piece | 2000 | 2000 | CLP | avocado hass 3a new kg (box 15 kg) | Femacal de La Calera |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!