Zimbabwe today price: Cowpea, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-12-20 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-12-16 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-12-16 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-12-12 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-12-12 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-12-09 | 1 kg | 0.25 | 0.25 | ZWD | cowpea | chegutu market |
2024-12-09 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-12-05 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-12-05 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-12-02 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-12-02 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-11-28 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | gweru market |
2024-11-28 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-11-04 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-11-04 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-31 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-10-31 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-28 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-10-28 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-24 | 1 kg | 0.7 | 0.7 | ZWD | cowpea | mutare market |
2024-10-24 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-21 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-10-21 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-17 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-10-17 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-14 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-10-14 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-07 | 1 kg | 0.7 | 0.7 | ZWD | cowpea | mutare market |
2024-10-07 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-10-03 | 1 kg | 0.25 | 0.25 | ZWD | cowpea | chegutu market |
2024-10-03 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-30 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-09-30 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-26 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-09-26 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-23 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-09-23 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-19 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | bindura market |
2024-09-19 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-12 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-09-12 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-09 | 1 kg | 0.7 | 0.7 | ZWD | cowpea | mutare market |
2024-09-09 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-05 | 1 kg | 0.5 | 0.5 | ZWD | cowpea | harare market |
2024-09-05 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-09-02 | 1 kg | 0.4 | 0.4 | ZWD | cowpea | gweru market |
2024-09-02 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
2024-08-29 | 1 kg | 0.7 | 0.7 | ZWD | cowpea | mutare market |
2024-08-29 | 1 kg | 0.25 | 0.25 | ZWD | cowpea (dried) | gokwe market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!