Zimbabwe today price: Corn, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
2024-12-16 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-12-12 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-12-09 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-12-05 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-12-02 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-11-28 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-11-04 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | bindura market |
2024-10-31 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
2024-10-28 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-10-24 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-10-21 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-10-17 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-10-14 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-10-07 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | bindura market |
2024-10-03 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
2024-09-30 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-26 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-23 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-19 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-12 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-09 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-05 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-09-02 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | bindura market |
2024-08-29 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | bindura market |
2024-08-27 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-08-19 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-08-16 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-08-12 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-08-08 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-08-05 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-08-01 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-07-29 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
2024-07-22 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | bindura market |
2024-07-18 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-07-15 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-07-11 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-07-08 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-07-04 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-05-02 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-04-29 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-04-25 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
2024-04-22 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-04-18 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-04-15 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-04-11 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | mutare market |
2024-04-08 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-04-04 | 1 kg | 0.35 | 0.35 | ZWD | corn dry | gokwe market |
2024-04-03 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
2024-03-28 | 1 kg | 0.4 | 0.4 | ZWD | corn dry | harare market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!