Spain today price: Squash, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 2.5 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-12-16 | 1 kg | 2.5 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-12-12 | 1 kg | 2.5 | 3.3 | EUR | local calabacita squash | Mercatenerife |
2024-12-09 | 1 kg | 2.5 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-12-09 | 1 kg | 0.53 | 0.8 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-12-09 | 1 kg | 0.9 | 2.4 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-12-02 | 1 kg | 0.6 | 0.75 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-12-02 | 1 kg | 0.83 | 2.5 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-11-21 | 1 kg | 2.8 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-11-18 | 1 kg | 3.2 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-11-18 | 1 kg | 0.5 | 0.78 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-11-18 | 1 kg | 0.8 | 2.25 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-11-12 | 1 kg | 3.2 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-11-11 | 1 kg | 0.5 | 0.74 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-11-11 | 1 kg | 0.78 | 1.21 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-11-07 | 1 kg | 3 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-11-04 | 1 kg | 3.5 | 3.8 | EUR | local calabacita squash | Mercatenerife |
2024-11-04 | 1 kg | 0.52 | 0.8 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-11-04 | 1 kg | 0.78 | 1.28 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-10-31 | 1 kg | 3.5 | 3.8 | EUR | local calabacita squash | Mercatenerife |
2024-10-28 | 1 kg | 3.3 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-10-28 | 1 kg | 0.5 | 0.8 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-10-28 | 1 kg | 0.78 | 1.25 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-10-24 | 1 kg | 3.3 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-10-21 | 1 kg | 3.3 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-10-21 | 1 kg | 0.54 | 0.82 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-10-21 | 1 kg | 0.75 | 1.48 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-10-17 | 1 kg | 3 | 3.3 | EUR | local calabacita squash | Mercatenerife |
2024-10-14 | 1 kg | 3 | 3.3 | EUR | local calabacita squash | Mercatenerife |
2024-10-14 | 1 kg | 0.6 | 0.9 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-10-14 | 1 kg | 0.72 | 1.14 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-10-07 | 1 kg | 2.8 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-10-07 | 1 kg | 0.5 | 1.1 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-10-07 | 1 kg | 0.69 | 1.18 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-10-03 | 1 kg | 2.8 | 3.5 | EUR | local calabacita squash | Mercatenerife |
2024-09-30 | 1 kg | 2.5 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-09-30 | 1 kg | 0.56 | 1.26 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-09-30 | 1 kg | 0.73 | 1.1 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-09-26 | 1 kg | 2.5 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-09-23 | 1 kg | 2.5 | 3 | EUR | local calabacita squash | Mercatenerife |
2024-09-23 | 1 kg | 0.6 | 1.26 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-09-23 | 1 kg | 0.64 | 1.02 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-09-19 | 1 kg | 2.2 | 2.5 | EUR | local calabacita squash | Mercatenerife |
2024-09-16 | 1 kg | 2.2 | 2.5 | EUR | local calabacita squash | Mercatenerife |
2024-09-16 | 1 kg | 0.5 | 0.88 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-09-16 | 1 kg | 0.66 | 0.9 | EUR | summer squash kg | Supply Central Markets Sevilla |
2024-09-12 | 1 kg | 2.2 | 2.5 | EUR | local calabacita squash | Mercatenerife |
2024-09-09 | 1 kg | 2.2 | 2.5 | EUR | local calabacita squash | Mercatenerife |
2024-09-09 | 1 kg | 0.44 | 0.74 | EUR | squash other varietes kg | Supply Central Markets Sevilla |
2024-09-09 | 1 kg | 0.42 | 0.77 | EUR | summer squash kg | Supply Central Markets Sevilla |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!