Spain today price: Pitaya, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-12-20 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-12-16 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-12-16 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-12-12 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-12-12 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-12-09 | 1 kg | 3 | 5.5 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-12-09 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-12-09 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-12-05 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-12-05 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-12-02 | 1 kg | 2.25 | 4 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-12-02 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-12-02 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-28 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-28 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-25 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-25 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-21 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-21 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-18 | 1 kg | 3 | 4.5 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-11-18 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-18 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-12 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-12 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-11 | 1 kg | 3.2 | 4.5 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-11-07 | 1 kg | 5.56 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-07 | 1 kg | 10 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-11-04 | 1 kg | 3.5 | 4.5 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-11-04 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-11-04 | 1 kg | 6.4 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-10-31 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-10-31 | 1 kg | 6.4 | 11.2 | EUR | yellow pitaya | Mercamadrid |
2024-10-28 | 1 kg | 3.55 | 4.63 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-10-21 | 1 kg | 3.62 | 5 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-10-21 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-10-21 | 1 kg | 6.4 | 10.4 | EUR | yellow pitaya | Mercamadrid |
2024-10-17 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-10-17 | 1 kg | 6.4 | 10.4 | EUR | yellow pitaya | Mercamadrid |
2024-10-14 | 1 kg | 3.9 | 8.4 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-10-14 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-10-14 | 1 kg | 6.4 | 10.4 | EUR | yellow pitaya | Mercamadrid |
2024-10-07 | 1 kg | 5 | 6 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-10-07 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-10-07 | 1 kg | 6.4 | 10.4 | EUR | yellow pitaya | Mercamadrid |
2024-10-03 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-10-03 | 1 kg | 6.4 | 10.4 | EUR | yellow pitaya | Mercamadrid |
2024-09-30 | 1 kg | 4.4 | 6.5 | EUR | pitaya o.v. kg | Supply Central Markets Sevilla |
2024-09-30 | 1 kg | 2.67 | 6.22 | EUR | red pitaya | Mercamadrid |
2024-09-30 | 1 kg | 6.4 | 10.4 | EUR | yellow pitaya | Mercamadrid |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!