Spain today price: Mushroom, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-05-14 | 1 kg | 1.5 | 4.5 | EUR | cultivation mushrooms | Mercamadrid |
| 2026-05-14 | 1 kg | 13 | 15 | EUR | king trumpet mushroom | Mercamadrid |
| 2026-05-14 | 1 kg | 9 | 9 | EUR | local mushroom | Mercatenerife |
| 2026-05-14 | 1 kg | 1.5 | 3.5 | EUR | mushroom | Mercamadrid |
| 2026-05-14 | 1 kg | 3 | 3.1 | EUR | non local mushroom | Mercatenerife |
| 2026-05-14 | 1 kg | 6 | 6.5 | EUR | shii take mushroom | Mercamadrid |
| 2026-05-11 | 1 kg | 1.5 | 4.5 | EUR | cultivation mushrooms | Mercamadrid |
| 2026-05-11 | 1 kg | 13 | 15 | EUR | king trumpet mushroom | Mercamadrid |
| 2026-05-11 | 1 kg | 9 | 9 | EUR | local mushroom | Mercatenerife |
| 2026-05-11 | 1 kg | 1.5 | 3.5 | EUR | mushroom | Mercamadrid |
| 2026-05-11 | 1 kg | 3 | 3.1 | EUR | non local mushroom | Mercatenerife |
| 2026-05-11 | 1 kg | 6 | 6.5 | EUR | shii take mushroom | Mercamadrid |
| 2026-05-07 | 1 kg | 1.5 | 4.5 | EUR | cultivation mushrooms | Mercamadrid |
| 2026-05-07 | 1 kg | 13 | 15 | EUR | king trumpet mushroom | Mercamadrid |
| 2026-05-07 | 1 kg | 10 | 10 | EUR | local mushroom | Mercatenerife |
| 2026-05-07 | 1 kg | 1.5 | 3.5 | EUR | mushroom | Mercamadrid |
| 2026-05-07 | 1 kg | 2.95 | 3.1 | EUR | non local mushroom | Mercatenerife |
| 2026-05-07 | 1 kg | 6 | 6.5 | EUR | shii take mushroom | Mercamadrid |
| 2026-05-04 | 1 kg | 2 | 4.5 | EUR | cultivation mushrooms | Mercamadrid |
| 2026-05-04 | 1 kg | 13 | 15 | EUR | king trumpet mushroom | Mercamadrid |
| 2026-05-04 | 1 kg | 10 | 10 | EUR | local mushroom | Mercatenerife |
| 2026-05-04 | 1 kg | 2.25 | 3.5 | EUR | mushroom | Mercamadrid |
| 2026-05-04 | 1 kg | 10 | 11 | EUR | mushroom fungus boletus edulis kg | Supply Central Markets Sevilla |
| 2026-05-04 | 1 kg | 15 | 15 | EUR | mushroom lactarius deliciosus | Mercados de Abastecimientos de Barcelona SA |
| 2026-05-04 | 1 kg | 3.76 | 5.5 | EUR | mushroom o.v. kg | Supply Central Markets Sevilla |
| 2026-05-04 | 1 kg | 5.34 | 5.34 | EUR | mushrooms frozen | Mercados de Abastecimientos de Barcelona SA |
| 2026-05-04 | 1 kg | 10.36 | 10.36 | EUR | mushrooms unspecyfied others | Mercados de Abastecimientos de Barcelona SA |
| 2026-05-04 | 1 kg | 2.95 | 3.1 | EUR | non local mushroom | Mercatenerife |
| 2026-05-04 | 1 kg | 2.5 | 2.5 | EUR | other mushrooms | Mercados de Abastecimientos de Barcelona SA |
| 2026-05-04 | 1 kg | 6 | 6.5 | EUR | shii take mushroom | Mercamadrid |
| 2026-05-04 | 1 kg | 7.2 | 7.5 | EUR | shiitake mushroom kg | Supply Central Markets Sevilla |
| 2026-05-04 | 1 kg | 2.8 | 3.9 | EUR | white mushroom kg | Supply Central Markets Sevilla |
| 2026-04-30 | 1 kg | 2 | 4.5 | EUR | cultivation mushrooms | Mercamadrid |
| 2026-04-30 | 1 kg | 13 | 15 | EUR | king trumpet mushroom | Mercamadrid |
| 2026-04-30 | 1 kg | 10 | 10 | EUR | local mushroom | Mercatenerife |
| 2026-04-30 | 1 kg | 2.25 | 3.5 | EUR | mushroom | Mercamadrid |
| 2026-04-30 | 1 kg | 3 | 3.15 | EUR | non local mushroom | Mercatenerife |
| 2026-04-30 | 1 kg | 6 | 6.5 | EUR | shii take mushroom | Mercamadrid |
| 2026-04-27 | 1 kg | 2.25 | 5 | EUR | cultivation mushrooms | Mercamadrid |
| 2026-04-27 | 1 kg | 13 | 15 | EUR | king trumpet mushroom | Mercamadrid |
| 2026-04-27 | 1 kg | 10 | 10 | EUR | local mushroom | Mercatenerife |
| 2026-04-27 | 1 kg | 2.5 | 3.5 | EUR | mushroom | Mercamadrid |
| 2026-04-27 | 1 kg | 10 | 11 | EUR | mushroom fungus boletus edulis kg | Supply Central Markets Sevilla |
| 2026-04-27 | 1 kg | 15 | 15 | EUR | mushroom lactarius deliciosus | Mercados de Abastecimientos de Barcelona SA |
| 2026-04-27 | 1 kg | 3.33 | 5.75 | EUR | mushroom o.v. kg | Supply Central Markets Sevilla |
| 2026-04-27 | 1 kg | 5.37 | 5.37 | EUR | mushrooms frozen | Mercados de Abastecimientos de Barcelona SA |
| 2026-04-27 | 1 kg | 10.39 | 10.39 | EUR | mushrooms unspecyfied others | Mercados de Abastecimientos de Barcelona SA |
| 2026-04-27 | 1 kg | 3 | 3.15 | EUR | non local mushroom | Mercatenerife |
| 2026-04-27 | 1 kg | 2.5 | 2.5 | EUR | other mushrooms | Mercados de Abastecimientos de Barcelona SA |
| 2026-04-27 | 1 kg | 6 | 6.5 | EUR | shii take mushroom | Mercamadrid |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!