Spain today price: Cabbage, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 0.4 | 0.75 | EUR | cabbage | Mercamadrid |
2024-12-20 | 1 kg | 1 | 1.8 | EUR | chinese cabbage | Mercamadrid |
2024-12-20 | 1 kg | 1.4 | 1.5 | EUR | local red cabbage | Mercatenerife |
2024-12-20 | 1 kg | 0.5 | 0.85 | EUR | red cabbage | Mercamadrid |
2024-12-16 | 1 kg | 0.4 | 0.75 | EUR | cabbage | Mercamadrid |
2024-12-16 | 1 kg | 1 | 1.3 | EUR | chinese cabbage | Mercamadrid |
2024-12-16 | 1 kg | 1.4 | 1.5 | EUR | local red cabbage | Mercatenerife |
2024-12-16 | 1 kg | 0.5 | 0.85 | EUR | red cabbage | Mercamadrid |
2024-12-13 | 1 kg | 0.65 | 0.75 | EUR | cabbage | Mercabilbao |
2024-12-13 | 1 kg | 0.5 | 0.78 | EUR | cabbages | Mercabilbao |
2024-12-13 | 1 kg | 1.1 | 1.3 | EUR | chinese cabbage | Mercabilbao |
2024-12-13 | 1 kg | 1.1 | 1.3 | EUR | red cabbage | Mercabilbao |
2024-12-12 | 1 kg | 0.4 | 0.75 | EUR | cabbage | Mercamadrid |
2024-12-12 | 1 kg | 1.1 | 1.2 | EUR | chinese cabbage | Mercamadrid |
2024-12-12 | 1 kg | 1.4 | 1.5 | EUR | local red cabbage | Mercatenerife |
2024-12-12 | 1 kg | 0.6 | 0.85 | EUR | red cabbage | Mercamadrid |
2024-12-09 | 1 kg | 0.4 | 0.75 | EUR | cabbage | Mercamadrid |
2024-12-09 | 1 kg | 1.1 | 1.2 | EUR | chinese cabbage | Mercamadrid |
2024-12-09 | 1 kg | 0.75 | 1.38 | EUR | chinese cabbage kg | Supply Central Markets Sevilla |
2024-12-09 | 1 kg | 0.43 | 0.64 | EUR | curly leaf cabbage kg | Supply Central Markets Sevilla |
2024-12-09 | 1 kg | 1.2 | 1.4 | EUR | local red cabbage | Mercatenerife |
2024-12-09 | 1 kg | 0.6 | 0.85 | EUR | red cabbage | Mercamadrid |
2024-12-09 | 1 kg | 0.55 | 0.86 | EUR | red cabbage kg | Supply Central Markets Sevilla |
2024-12-05 | 1 kg | 0.4 | 0.8 | EUR | cabbage | Mercamadrid |
2024-12-05 | 1 kg | 0.5 | 0.79 | EUR | cabbages | Mercabilbao |
2024-12-05 | 1 kg | 1.1 | 1.3 | EUR | chinese cabbage | Mercabilbao |
2024-12-05 | 1 kg | 1.2 | 1.4 | EUR | local red cabbage | Mercatenerife |
2024-12-05 | 1 kg | 1.1 | 1.3 | EUR | red cabbage | Mercabilbao |
2024-12-02 | 1 kg | 0.5 | 0.8 | EUR | cabbage | Mercamadrid |
2024-12-02 | 1 kg | 1 | 1.3 | EUR | chinese cabbage | Mercamadrid |
2024-12-02 | 1 kg | 0.75 | 1.3 | EUR | chinese cabbage kg | Supply Central Markets Sevilla |
2024-12-02 | 1 kg | 0.44 | 0.65 | EUR | curly leaf cabbage kg | Supply Central Markets Sevilla |
2024-12-02 | 1 kg | 1.2 | 1.4 | EUR | local red cabbage | Mercatenerife |
2024-12-02 | 1 kg | 0.6 | 0.85 | EUR | red cabbage | Mercamadrid |
2024-12-02 | 1 kg | 0.45 | 0.73 | EUR | red cabbage kg | Supply Central Markets Sevilla |
2024-11-29 | 1 kg | 0.63 | 0.77 | EUR | cabbage | Mercabilbao |
2024-11-29 | 1 kg | 0.5 | 0.8 | EUR | cabbages | Mercabilbao |
2024-11-29 | 1 kg | 1.1 | 1.3 | EUR | chinese cabbage | Mercabilbao |
2024-11-29 | 1 kg | 1.1 | 1.3 | EUR | red cabbage | Mercabilbao |
2024-11-28 | 1 kg | 0.5 | 0.8 | EUR | cabbage | Mercamadrid |
2024-11-28 | 1 kg | 1 | 1.3 | EUR | chinese cabbage | Mercamadrid |
2024-11-28 | 1 kg | 1.2 | 1.4 | EUR | local red cabbage | Mercatenerife |
2024-11-28 | 1 kg | 0.6 | 0.8 | EUR | red cabbage | Mercamadrid |
2024-11-25 | 1 kg | 0.5 | 0.8 | EUR | cabbage | Mercamadrid |
2024-11-25 | 1 kg | 1 | 1.3 | EUR | chinese cabbage | Mercamadrid |
2024-11-25 | 1 kg | 1 | 1.2 | EUR | local red cabbage | Mercatenerife |
2024-11-25 | 1 kg | 0.6 | 1.1 | EUR | red cabbage | Mercamadrid |
2024-11-22 | 1 kg | 0.7 | 0.8 | EUR | cabbage | Mercabilbao |
2024-11-22 | 1 kg | 0.69 | 0.89 | EUR | cabbages | Mercabilbao |
2024-11-22 | 1 kg | 1.1 | 1.3 | EUR | chinese cabbage | Mercabilbao |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!