Spain today price: Beef, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 6.76 | 6.76 | EUR | beef carcas | Mercamadrid |
2024-12-20 | 1 kg | 12.77 | 12.77 | EUR | beef cow cutting | Mercamadrid |
2024-12-20 | 1 kg | 13.99 | 13.99 | EUR | beef cut year old | Mercamadrid |
2024-12-20 | 1 kg | 4.1 | 4.27 | EUR | beef offal | Mercamadrid |
2024-12-16 | 1 kg | 6.66 | 6.76 | EUR | beef carcas | Mercamadrid |
2024-12-16 | 1 kg | 12.41 | 12.77 | EUR | beef cow cutting | Mercamadrid |
2024-12-16 | 1 kg | 13.65 | 13.99 | EUR | beef cut year old | Mercamadrid |
2024-12-16 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-12-16 | 1 kg | 5.5 | 10.5 | EUR | frozen ox | Mercamadrid |
2024-12-13 | 1 kg | 3.8 | 28.5 | EUR | bovine | Mercabilbao |
2024-12-12 | 1 kg | 6.66 | 6.76 | EUR | beef carcas | Mercamadrid |
2024-12-12 | 1 kg | 12.41 | 12.77 | EUR | beef cow cutting | Mercamadrid |
2024-12-12 | 1 kg | 13.65 | 13.99 | EUR | beef cut year old | Mercamadrid |
2024-12-12 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-12-12 | 1 kg | 5.5 | 10.5 | EUR | frozen ox | Mercamadrid |
2024-12-09 | 1 kg | 6.56 | 6.66 | EUR | beef carcas | Mercamadrid |
2024-12-09 | 1 kg | 12.41 | 12.41 | EUR | beef cow cutting | Mercamadrid |
2024-12-09 | 1 kg | 13.65 | 13.65 | EUR | beef cut year old | Mercamadrid |
2024-12-09 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-12-09 | 1 kg | 5.5 | 10.5 | EUR | frozen ox | Mercamadrid |
2024-12-05 | 1 kg | 6.56 | 6.66 | EUR | beef carcas | Mercamadrid |
2024-12-05 | 1 kg | 12.41 | 12.41 | EUR | beef cow cutting | Mercamadrid |
2024-12-05 | 1 kg | 13.65 | 13.65 | EUR | beef cut year old | Mercamadrid |
2024-12-05 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-12-05 | 1 kg | 3.9 | 28.5 | EUR | bovine | Mercabilbao |
2024-12-05 | 1 kg | 5.5 | 10.5 | EUR | frozen ox | Mercamadrid |
2024-12-02 | 1 kg | 6.51 | 6.56 | EUR | beef carcas | Mercamadrid |
2024-12-02 | 1 kg | 12.13 | 12.41 | EUR | beef cow cutting | Mercamadrid |
2024-12-02 | 1 kg | 13.24 | 13.65 | EUR | beef cut year old | Mercamadrid |
2024-12-02 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-11-29 | 1 kg | 3.8 | 27.5 | EUR | bovine | Mercabilbao |
2024-11-28 | 1 kg | 6.51 | 6.56 | EUR | beef carcas | Mercamadrid |
2024-11-28 | 1 kg | 12.13 | 12.41 | EUR | beef cow cutting | Mercamadrid |
2024-11-28 | 1 kg | 13.24 | 13.65 | EUR | beef cut year old | Mercamadrid |
2024-11-28 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-11-25 | 1 kg | 6.46 | 6.51 | EUR | beef carcas | Mercamadrid |
2024-11-25 | 1 kg | 12.13 | 12.13 | EUR | beef cow cutting | Mercamadrid |
2024-11-25 | 1 kg | 13.24 | 13.24 | EUR | beef cut year old | Mercamadrid |
2024-11-25 | 1 kg | 4.1 | 4.1 | EUR | beef offal | Mercamadrid |
2024-11-22 | 1 kg | 3.7 | 27.5 | EUR | bovine | Mercabilbao |
2024-11-21 | 1 kg | 6.46 | 6.51 | EUR | beef carcas | Mercamadrid |
2024-11-21 | 1 kg | 12.13 | 12.13 | EUR | beef cow cutting | Mercamadrid |
2024-11-21 | 1 kg | 13.24 | 13.24 | EUR | beef cut year old | Mercamadrid |
2024-11-21 | 1 kg | 4.02 | 4.1 | EUR | beef offal | Mercamadrid |
2024-11-21 | 1 kg | 5.5 | 10.5 | EUR | frozen ox | Mercamadrid |
2024-11-18 | 1 kg | 6.46 | 6.46 | EUR | beef carcas | Mercamadrid |
2024-11-18 | 1 kg | 12.13 | 12.13 | EUR | beef cow cutting | Mercamadrid |
2024-11-18 | 1 kg | 13.24 | 13.24 | EUR | beef cut year old | Mercamadrid |
2024-11-18 | 1 kg | 4.02 | 4.02 | EUR | beef offal | Mercamadrid |
2024-11-18 | 1 kg | 5.5 | 10.5 | EUR | frozen ox | Mercamadrid |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!