Pakistan today price: Sorghum, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-10-28 | 100 kg | 8000 | 8500 | PKR | sorghum | Faisalabad Market |
2024-10-27 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-26 | 100 kg | 10000 | 11500 | PKR | sorghum | Okara Market |
2024-10-25 | 100 kg | 7750 | 8250 | PKR | sorghum | Multan Market |
2024-10-24 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-23 | 100 kg | 8000 | 8500 | PKR | sorghum | Faisalabad Market |
2024-10-22 | 100 kg | 10000 | 11500 | PKR | sorghum | Okara Market |
2024-10-21 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-20 | 100 kg | 8000 | 8500 | PKR | sorghum | Faisalabad Market |
2024-10-19 | 100 kg | 8000 | 8500 | PKR | sorghum | Faisalabad Market |
2024-10-18 | 100 kg | 8000 | 8500 | PKR | sorghum | Faisalabad Market |
2024-10-17 | 100 kg | 10000 | 11500 | PKR | sorghum | Okara Market |
2024-10-16 | 100 kg | 9000 | 9250 | PKR | sorghum | Multan Market |
2024-10-15 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-14 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-13 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-12 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-11 | 100 kg | 9500 | 11325 | PKR | sorghum | Okara Market |
2024-10-10 | 100 kg | 9250 | 9500 | PKR | sorghum | Multan Market |
2024-10-09 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-08 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-07 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-06 | 100 kg | 9280 | 10230 | PKR | sorghum | Okara Market |
2024-10-05 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-04 | 100 kg | 9500 | 9750 | PKR | sorghum | Multan Market |
2024-10-03 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-02 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-10-01 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-30 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-29 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-28 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-27 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-26 | 100 kg | 9280 | 10230 | PKR | sorghum | Okara Market |
2024-09-25 | 100 kg | 7500 | 8500 | PKR | sorghum | Faisalabad Market |
2024-09-24 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-23 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-22 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-21 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-20 | 100 kg | 10000 | 10500 | PKR | sorghum | Multan Market |
2024-09-19 | 100 kg | 10000 | 10500 | PKR | sorghum | Multan Market |
2024-09-18 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-17 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-16 | 100 kg | 10000 | 10250 | PKR | sorghum | Multan Market |
2024-09-15 | 100 kg | 12000 | 13000 | PKR | sorghum | Rawalpindi Market |
2024-09-14 | 100 kg | 7500 | 8500 | PKR | sorghum | Faisalabad Market |
2024-09-13 | 100 kg | 7500 | 8500 | PKR | sorghum | Faisalabad Market |
2024-09-12 | 100 kg | 7500 | 8500 | PKR | sorghum | Faisalabad Market |
2024-09-11 | 100 kg | 9250 | 10250 | PKR | sorghum | Okara Market |
2024-09-10 | 100 kg | 9250 | 10250 | PKR | sorghum | Okara Market |
2024-09-09 | 100 kg | 9500 | 10000 | PKR | sorghum | Multan Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!