Pakistan today price: Milk, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-07-25 | 1 kg | 180 | 180 | PKR | fresh milk | Peshawar Wholesale Market |
2023-07-25 | 1 kg | 1550 | 1550 | PKR | powder milk | Peshawar Wholesale Market |
2023-06-06 | 1 kg | 180 | 180 | PKR | fresh milk | Peshawar Wholesale Market |
2023-06-06 | 1 kg | 1550 | 1550 | PKR | powder milk | Peshawar Wholesale Market |
2023-05-23 | 1 kg | 180 | 180 | PKR | fresh milk | Peshawar Wholesale Market |
2023-05-23 | 1 kg | 1550 | 1550 | PKR | powder milk | Peshawar Wholesale Market |
2023-05-09 | 1 kg | 180 | 180 | PKR | fresh milk | Peshawar Wholesale Market |
2023-05-09 | 1 kg | 1550 | 1550 | PKR | powder milk | Peshawar Wholesale Market |
2023-05-03 | 1 kg | 180 | 180 | PKR | fresh milk | Peshawar Wholesale Market |
2023-05-03 | 1 kg | 1550 | 1550 | PKR | powder milk | Peshawar Wholesale Market |
2022-10-04 | 1 kg | 135 | 135 | PKR | fresh milk | Peshawar Wholesale Market |
2022-10-04 | 1 kg | 1250 | 1250 | PKR | powder milk | Peshawar Wholesale Market |
2022-09-28 | 1 kg | 135 | 135 | PKR | fresh milk | Peshawar Wholesale Market |
2022-09-28 | 1 kg | 1250 | 1250 | PKR | powder milk | Peshawar Wholesale Market |
2022-09-21 | 1 kg | 135 | 135 | PKR | fresh milk | Peshawar Wholesale Market |
2022-09-21 | 1 kg | 1250 | 1250 | PKR | powder milk | Peshawar Wholesale Market |
2022-09-05 | 1 kg | 135 | 135 | PKR | fresh milk | Peshawar Wholesale Market |
2022-09-05 | 1 kg | 1250 | 1250 | PKR | powder milk | Peshawar Wholesale Market |
2022-08-31 | 1 kg | 135 | 135 | PKR | fresh milk | Peshawar Wholesale Market |
2022-08-31 | 1 kg | 1200 | 1200 | PKR | powder milk | Peshawar Wholesale Market |
2022-08-30 | 1 kg | 135 | 135 | PKR | fresh milk | Peshawar Wholesale Market |
2022-08-30 | 1 kg | 1200 | 1200 | PKR | powder milk | Peshawar Wholesale Market |
2022-08-11 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-08-11 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-07-20 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-07-20 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-07-06 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-07-06 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-06-29 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-06-29 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-06-22 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-06-22 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-06-15 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-06-15 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-06-07 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-06-07 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-05-31 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-05-31 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-05-24 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-05-24 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-05-20 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-05-20 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-05-17 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-05-17 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-05-16 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-05-16 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-05-10 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-05-10 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
2022-04-27 | 1 kg | 130 | 130 | PKR | fresh milk | Peshawar Wholesale Market |
2022-04-27 | 1 kg | 1080 | 1080 | PKR | powder milk | Peshawar Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!