Pakistan today price: Grapefruit, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-10-15 | 100 kg | 920 | 1320 | PKR | grapefruit (100pcs) | Vehari Market |
| 2026-10-14 | 100 kg | 3900 | 4333 | PKR | grapefruit (100pcs) | Christian Market |
| 2026-10-13 | 100 kg | 5400 | 6300 | PKR | grapefruit (100pcs) | Liaquatpur Market |
| 2026-10-12 | 100 kg | 920 | 1320 | PKR | grapefruit (100pcs) | Vehari Market |
| 2026-10-11 | 100 kg | 1600 | 1800 | PKR | grapefruit (100pcs) | Kamalia Market |
| 2026-10-10 | 100 kg | 1400 | 1500 | PKR | grapefruit (100pcs) | Lodhran Market |
| 2026-10-09 | 100 kg | 1600 | 1800 | PKR | grapefruit (100pcs) | Kamalia Market |
| 2026-10-08 | 100 kg | 1366 | 1440 | PKR | grapefruit (100pcs) | Chiniot Market |
| 2026-10-07 | 100 kg | 4000 | 4400 | PKR | grapefruit (100pcs) | Sarai Alamgir Market |
| 2026-10-06 | 100 kg | 2800 | 2900 | PKR | grapefruit (100pcs) | Lahore Market |
| 2026-10-05 | 100 kg | 920 | 1320 | PKR | grapefruit (100pcs) | Vehari Market |
| 2026-10-04 | 100 kg | 4000 | 4400 | PKR | grapefruit (100pcs) | Sarai Alamgir Market |
| 2026-10-03 | 100 kg | 4000 | 4400 | PKR | grapefruit (100pcs) | Sarai Alamgir Market |
| 2026-10-01 | 100 kg | 576 | 605 | PKR | grapefruit (100pcs) | Haroonabad Market |
| 2026-09-30 | 100 kg | 1441 | 1516 | PKR | grapefruit (100pcs) | Chiniot Market |
| 2026-09-29 | 100 kg | 5200 | 6100 | PKR | grapefruit (100pcs) | Pakpattan Market |
| 2026-09-28 | 100 kg | 1441 | 1516 | PKR | grapefruit (100pcs) | Chiniot Market |
| 2026-09-27 | 100 kg | 1800 | 1900 | PKR | grapefruit (100pcs) | Lahore Market |
| 2026-09-26 | 100 kg | 2000 | 2500 | PKR | grapefruit (100pcs) | Kot Addu Market |
| 2026-09-25 | 100 kg | 3000 | 3200 | PKR | grapefruit (100pcs) | Gujranwala Market |
| 2026-09-24 | 100 kg | 1800 | 1900 | PKR | grapefruit (100pcs) | Lahore Market |
| 2026-09-23 | 100 kg | 5200 | 6100 | PKR | grapefruit (100pcs) | Pakpattan Market |
| 2026-09-22 | 100 kg | 850 | 921 | PKR | grapefruit (100pcs) | Sadiqabad Market |
| 2026-09-21 | 100 kg | 1800 | 2000 | PKR | grapefruit (100pcs) | Okara Market |
| 2026-09-20 | 100 kg | 6500 | 6500 | PKR | grapefruit (100pcs) | Kahror Pakka Market |
| 2026-09-19 | 100 kg | 5500 | 6400 | PKR | grapefruit (100pcs) | Burewala Market |
| 2026-09-18 | 100 kg | 4000 | 4400 | PKR | grapefruit (100pcs) | Sarai Alamgir Market |
| 2026-09-17 | 100 kg | 3000 | 3200 | PKR | grapefruit (100pcs) | Gujranwala Market |
| 2026-09-16 | 100 kg | 6800 | 6800 | PKR | grapefruit (100pcs) | Kahror Pakka Market |
| 2026-09-15 | 100 kg | 800 | 1200 | PKR | grapefruit (100pcs) | Mamu Kanjan Market |
| 2026-09-14 | 100 kg | 5200 | 6100 | PKR | grapefruit (100pcs) | Pakpattan Market |
| 2026-09-13 | 100 kg | 2800 | 3200 | PKR | grapefruit (100pcs) | Sialkot Market |
| 2026-09-12 | 100 kg | 920 | 1300 | PKR | grapefruit (100pcs) | Vehari Market |
| 2026-09-11 | 100 kg | 5000 | 6000 | PKR | grapefruit (100pcs) | Burewala Market |
| 2026-09-10 | 100 kg | 2100 | 2200 | PKR | grapefruit (100pcs) | Lahore Market |
| 2026-09-09 | 100 kg | 5000 | 6000 | PKR | grapefruit (100pcs) | Burewala Market |
| 2026-09-08 | 100 kg | 5800 | 5800 | PKR | grapefruit (100pcs) | Kahror Pakka Market |
| 2026-09-07 | 100 kg | 6000 | 6000 | PKR | grapefruit (100pcs) | Kahror Pakka Market |
| 2026-09-06 | 100 kg | 1000 | 1200 | PKR | grapefruit (100pcs) | Kamalia Market |
| 2026-09-05 | 100 kg | 430 | 450 | PKR | grapefruit (100pcs) | Faisalabad Market |
| 2026-09-04 | 100 kg | 800 | 1200 | PKR | grapefruit (100pcs) | Mamu Kanjan Market |
| 2026-09-03 | 100 kg | 920 | 1120 | PKR | grapefruit (100pcs) | Vehari Market |
| 2026-09-02 | 100 kg | 4200 | 4600 | PKR | grapefruit (100pcs) | Sarai Alamgir Market |
| 2026-09-01 | 100 kg | 1000 | 1200 | PKR | grapefruit (100pcs) | Kamalia Market |
| 2026-08-31 | 100 kg | 5500 | 6400 | PKR | grapefruit (100pcs) | Burewala Market |
| 2026-08-30 | 100 kg | 2800 | 3200 | PKR | grapefruit (100pcs) | Sialkot Market |
| 2026-08-29 | 100 kg | 2800 | 3200 | PKR | grapefruit (100pcs) | Sialkot Market |
| 2026-08-28 | 100 kg | 920 | 1120 | PKR | grapefruit (100pcs) | Vehari Market |
| 2026-08-27 | 100 kg | 4000 | 4400 | PKR | grapefruit (100pcs) | Sarai Alamgir Market |
| 2026-08-26 | 100 kg | 5500 | 6400 | PKR | grapefruit (100pcs) | Burewala Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!