Pakistan today price: Calabash, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-05-11 | 100 kg | 3400 | 3500 | PKR | bottle gourd (کدو) | Bahawalpur Market |
| 2026-05-10 | 100 kg | 4004 | 4203 | PKR | bottle gourd (کدو) | Haroonabad Market |
| 2026-05-09 | 100 kg | 2500 | 2500 | PKR | bottle gourd (کدو) | Lodhran Market |
| 2026-05-08 | 100 kg | 4000 | 4500 | PKR | bottle gourd (کدو) | Bhalwal Market |
| 2026-05-07 | 100 kg | 5000 | 5500 | PKR | bottle gourd (کدو) | Chiniot Market |
| 2026-05-06 | 100 kg | 4200 | 4400 | PKR | bottle gourd (کدو) | Pir Mahal Market |
| 2026-05-05 | 100 kg | 6500 | 7000 | PKR | bottle gourd (کدو) | Bhalwal Market |
| 2026-05-04 | 100 kg | 3800 | 4000 | PKR | bottle gourd (کدو) | Kanganpur Market |
| 2026-05-03 | 100 kg | 2700 | 3200 | PKR | bottle gourd (کدو) | Arifwala Market |
| 2026-05-02 | 100 kg | 4500 | 4500 | PKR | bottle gourd (کدو) | Lodhran Market |
| 2026-05-01 | 100 kg | 3600 | 5000 | PKR | bottle gourd (کدو) | Mailsi Market |
| 2026-04-30 | 100 kg | 3000 | 4000 | PKR | bottle gourd (کدو) | Ahmadpur East Market |
| 2026-04-29 | 100 kg | 5700 | 6300 | PKR | bottle gourd (کدو) | Gujar Khan Market |
| 2026-04-28 | 100 kg | 6500 | 6900 | PKR | bottle gourd (کدو) | Sarai Alamgir Market |
| 2026-04-27 | 100 kg | 1800 | 2000 | PKR | bottle gourd (کدو) | Taunsa Sharif Market |
| 2026-04-26 | 100 kg | 6000 | 6500 | PKR | bottle gourd (کدو) | Gujrat Market |
| 2026-04-25 | 100 kg | 2600 | 2800 | PKR | bottle gourd (کدو) | Chunian Market |
| 2026-04-24 | 100 kg | 3000 | 4000 | PKR | bottle gourd (کدو) | Ahmadpur East Market |
| 2026-04-23 | 100 kg | 1800 | 2600 | PKR | bottle gourd (کدو) | Mailsi Market |
| 2026-04-22 | 100 kg | 1700 | 2200 | PKR | bottle gourd (کدو) | Arifwala Market |
| 2026-04-21 | 100 kg | 3400 | 3500 | PKR | bottle gourd (کدو) | Bahawalpur Market |
| 2026-04-20 | 100 kg | 1800 | 2000 | PKR | bottle gourd (کدو) | Rajanpur Market |
| 2026-04-19 | 100 kg | 1800 | 2200 | PKR | bottle gourd (کدو) | Multan Market |
| 2026-04-18 | 100 kg | 2800 | 3200 | PKR | bottle gourd (کدو) | Shorkot Market |
| 2026-04-17 | 100 kg | 6270 | 6300 | PKR | bottle gourd (کدو) | Daska Market |
| 2026-04-16 | 100 kg | 5600 | 5800 | PKR | bottle gourd (کدو) | Kalur Kot Market |
| 2026-04-15 | 100 kg | 2700 | 3500 | PKR | bottle gourd (کدو) | Arifwala Market |
| 2026-04-14 | 100 kg | 2800 | 3200 | PKR | bottle gourd (کدو) | Mailsi Market |
| 2026-04-13 | 100 kg | 7300 | 7700 | PKR | bottle gourd (کدو) | Tandlianwala Market |
| 2026-04-12 | 100 kg | 8000 | 8300 | PKR | bottle gourd (کدو) | Gujranwala Market |
| 2026-04-11 | 100 kg | 7300 | 7700 | PKR | bottle gourd (کدو) | Tandlianwala Market |
| 2026-04-10 | 100 kg | 5000 | 5500 | PKR | bottle gourd (کدو) | Chichawatni Market |
| 2026-04-09 | 100 kg | 6200 | 6500 | PKR | bottle gourd (کدو) | Pir Mahal Market |
| 2026-04-08 | 100 kg | 4357 | 5228 | PKR | bottle gourd (کدو) | Rahimyar Khan Market |
| 2026-04-07 | 100 kg | 9300 | 9900 | PKR | bottle gourd (کدو) | Gujar Khan Market |
| 2026-04-06 | 100 kg | 6400 | 6700 | PKR | bottle gourd (کدو) | Chunian Market |
| 2026-04-05 | 100 kg | 8000 | 8500 | PKR | bottle gourd (کدو) | Bhalwal Market |
| 2026-04-04 | 100 kg | 8600 | 8900 | PKR | bottle gourd (کدو) | Gujranwala Market |
| 2026-04-03 | 100 kg | 8100 | 8500 | PKR | bottle gourd (کدو) | Lahore Market |
| 2026-04-02 | 100 kg | 6800 | 7000 | PKR | bottle gourd (کدو) | Bhakkar Market |
| 2024-10-28 | 100 kg | 4500 | 5500 | PKR | bottle gourd (کدو) | Arifwala Market |
| 2024-10-27 | 100 kg | 6000 | 6500 | PKR | bottle gourd (کدو) | Kot Moman Market |
| 2024-10-26 | 100 kg | 6000 | 6500 | PKR | bottle gourd (کدو) | Kot Moman Market |
| 2024-10-25 | 100 kg | 7900 | 8100 | PKR | bottle gourd (کدو) | Daska Market |
| 2024-10-24 | 100 kg | 4348 | 5217 | PKR | bottle gourd (کدو) | Pakpattan Market |
| 2024-10-23 | 100 kg | 4800 | 5200 | PKR | bottle gourd (کدو) | Kanganpur Market |
| 2024-10-22 | 100 kg | 7000 | 7500 | PKR | bottle gourd (کدو) | Pasrur Market |
| 2024-10-21 | 100 kg | 5000 | 5400 | PKR | bottle gourd (کدو) | Phool Nagar Market |
| 2024-10-20 | 100 kg | 6086 | 6956 | PKR | bottle gourd (کدو) | Pakpattan Market |
| 2024-10-19 | 100 kg | 7900 | 8100 | PKR | bottle gourd (کدو) | Kalur Kot Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!