Netherlands today price: Potato, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-12-20 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-12-20 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-12-16 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-12-16 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-12-16 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-12-12 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-12-12 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-12-12 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-12-09 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-12-09 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-12-09 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-12-05 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-12-05 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-12-05 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-12-02 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-12-02 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-12-02 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-28 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-28 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-28 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-25 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-25 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-25 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-21 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-21 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-21 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-18 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-18 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-18 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-12 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-12 | 1 kg | 1.75 | 1.75 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-12 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-07 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-07 | 1 kg | 1.69 | 1.69 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-07 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-11-04 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-11-04 | 1 kg | 1.69 | 1.69 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-11-04 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-10-31 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-10-31 | 1 kg | 1.69 | 1.69 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-10-31 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-10-28 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-10-28 | 1 kg | 1.69 | 1.69 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-10-28 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-10-24 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-10-24 | 1 kg | 1.69 | 1.69 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
2024-10-24 | 1 kg | 1.49 | 1.49 | EUR | potatoes roseval krieltjes 500 gram | BoereGoed organic market |
2024-10-21 | 1 kg | 1.49 | 1.49 | EUR | potatoes frieslander new harvest 1 kg | BoereGoed organic market |
2024-10-21 | 1 kg | 1.69 | 1.69 | EUR | potatoes krieltjes 500 gram | BoereGoed organic market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!