Mexico today price: Pea, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-02-13 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-12 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-11 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-10 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-09 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-06 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-05 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-04 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2026-02-03 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2026-01-30 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-29 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Unión de Comerciantes de La Paz |
| 2026-01-28 | 1 kg | 28 | 32 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-27 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-26 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Central de Abasto de Mérida |
| 2026-01-23 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Centro Mayorista Oxkutzcab |
| 2026-01-22 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Centro Mayorista Oxkutzcab |
| 2026-01-21 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-20 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Central de Abasto India, Tijuana |
| 2026-01-19 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-16 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Mercado Malibrán |
| 2026-01-15 | 1 kg | 32 | 37 | MXN | groch class I loose Morelos | Mercado Malibrán |
| 2026-01-14 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2026-01-13 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-12 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-09 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Mercado "Casa del Pueblo" |
| 2026-01-08 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Mercado "Adolfo López Mateos" de Cuernavaca |
| 2026-01-07 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-06 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-05 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Mercado "Pedro Sáinz de Baranda", Campeche |
| 2026-01-02 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-31 | 1 kg | 50 | 60 | MXN | groch class I loose Morelos | Mercado de Abasto de Cd. Juárez |
| 2025-12-03 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-02 | 1 kg | 33 | 37 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-01 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-28 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-27 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-26 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-25 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Central de Abasto de Chihuahua |
| 2025-11-24 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-21 | 1 kg | 43 | 47 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2025-11-20 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2025-11-19 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2025-11-18 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Mercado de Abasto de Zacatecas |
| 2025-11-14 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Central de Abasto de Ecatepec |
| 2025-11-13 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Central de Abasto de Toluca |
| 2025-11-12 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Central de Abasto de Toluca |
| 2025-11-11 | 1 kg | 48 | 52 | MXN | groch class I loose Morelos | Central de Abasto de Toluca |
| 2025-11-10 | 1 kg | 38 | 42 | MXN | groch class I loose Morelos | Mercado de Abasto de Morelia |
| 2025-11-07 | 1 kg | 38 | 42 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-06 | 1 kg | 38 | 42 | MXN | groch class I loose Morelos | Centro Comercial Agropecuario de Aguascalientes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!