Mexico today price: Melon, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-02-05 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-02-04 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-02-03 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-01-30 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-29 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-28 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-27 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Central de Abasto India, Tijuana |
| 2026-01-26 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-01-23 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-01-22 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-01-21 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-20 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-19 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-16 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-01-15 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Michoacán | Mercado de Abasto de Zacatecas |
| 2026-01-14 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-13 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Central de Abasto de Chihuahua |
| 2026-01-12 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-09 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Mayorista Oxkutzcab |
| 2026-01-08 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-07 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-06 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2026-01-05 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado "Pedro Sáinz de Baranda", Campeche |
| 2026-01-02 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-31 | 1 kg | 14 | 18 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-03 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-02 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-12-01 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-28 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado "Casa del Pueblo" |
| 2025-11-27 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-26 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Central de Abasto de La Laguna, Torreón |
| 2025-11-25 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Central de Abasto de Chihuahua |
| 2025-11-24 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado "Casa del Pueblo" |
| 2025-11-21 | 1 kg | 13 | 17 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado de Abasto de Zacatecas |
| 2025-11-20 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado de Abasto de Zacatecas |
| 2025-11-19 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado de Abasto de Zacatecas |
| 2025-11-18 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Mercado de Abasto de Zacatecas |
| 2025-11-14 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-13 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-12 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-11 | 1 kg | 16 | 20 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-10 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-07 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-06 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-05 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-04 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-03 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-10-31 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-10-30 | 1 kg | 20 | 24 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
| 2025-10-22 | 1 kg | 12 | 16 | MXN | melon Cantaloupe unclassified class I loose Coahuila | Centro Comercial Agropecuario de Aguascalientes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!