Mexico today price: Mandarin, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-03-21 | 1 kg | 22 | 25 | MXN | mandarin class I loose Tamaulipas | Centro de Distribución y Abasto de Gómez Palacio |
2025-03-20 | 1 kg | 22 | 25 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-03-19 | 1 kg | 22 | 25 | MXN | mandarin class I loose Tamaulipas | Central de Abastos de Acapulco |
2025-03-18 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Villahermosa |
2025-03-14 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-03-13 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Centro de Abasto de San Luis Potosí |
2025-03-12 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Guadalajara |
2025-03-11 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Mercado "Pedro Sáinz de Baranda", Campeche |
2025-03-10 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-03-07 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Mercado Malibrán |
2025-03-06 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-03-05 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Centro de Abasto de San Luis Potosí |
2025-03-04 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de La Laguna, Torreón |
2025-03-03 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Guadalajara |
2025-02-28 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Villahermosa |
2025-02-27 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-02-26 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Puebla |
2025-02-25 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Zacatecas |
2025-02-24 | 1 kg | 25 | 28 | MXN | mandarin class I loose Tamaulipas | Mercado "Pedro Sáinz de Baranda", Campeche |
2025-02-21 | 1 kg | 23 | 28 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-02-20 | 1 kg | 23 | 28 | MXN | mandarin class I loose Tamaulipas | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-02-19 | 1 kg | 23 | 28 | MXN | mandarin class I loose Tamaulipas | Mercado "Pedro Sáinz de Baranda", Campeche |
2025-02-18 | 1 kg | 23 | 28 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Ecatepec |
2025-02-17 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Querétaro |
2025-02-14 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Zacatecas |
2025-02-13 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Cd. Obregón |
2025-02-12 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Módulo de Abasto de Tampico, Madero y Altamira |
2025-02-11 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Jalapa |
2025-02-10 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Guadalajara |
2025-02-07 | 1 kg | 25 | 30 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Cuautla |
2025-02-06 | 1 kg | 28 | 35 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-02-05 | 1 kg | 28 | 35 | MXN | mandarin class I loose Tamaulipas | Mercado Malibrán |
2025-02-04 | 1 kg | 28 | 35 | MXN | mandarin class I loose Tamaulipas | Centro Comercial Agropecuario de Aguascalientes |
2025-01-31 | 1 kg | 28 | 32 | MXN | mandarin class I loose Tamaulipas | Mercado "Casa del Pueblo" |
2025-01-30 | 1 kg | 28 | 32 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Culiacán |
2025-01-29 | 1 kg | 28 | 32 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Tuxtla Gutiérrez |
2025-01-28 | 1 kg | 28 | 32 | MXN | mandarin class I loose Tamaulipas | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-01-27 | 1 kg | 28 | 32 | MXN | mandarin class I loose Tamaulipas | Mercado "Pedro Sáinz de Baranda", Campeche |
2025-01-24 | 1 kg | 28 | 32 | MXN | mandarin class I loose Tamaulipas | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-01-23 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Centro de Abasto de San Luis Potosí |
2025-01-22 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Guadalajara |
2025-01-21 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Toluca |
2025-01-20 | 1 kg | 23 | 26 | MXN | mandarin class I loose Tamaulipas | Mercado de Abasto de Cd. Juárez |
2025-01-17 | 1 kg | 23 | 27 | MXN | mandarin class I loose Tamaulipas | Centro de Distribución y Abasto de Gómez Palacio |
2025-01-16 | 1 kg | 23 | 27 | MXN | mandarin class I loose Tamaulipas | Mercado Malibrán |
2025-01-15 | 1 kg | 23 | 27 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Pachuca |
2025-01-14 | 1 kg | 23 | 27 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Chihuahua |
2025-01-13 | 1 kg | 20 | 25 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Iztapalapa DF |
2025-01-10 | 1 kg | 22 | 26 | MXN | mandarin class I loose Tamaulipas | Módulo de Abasto de Oaxaca |
2025-01-09 | 1 kg | 22 | 26 | MXN | mandarin class I loose Tamaulipas | Central de Abasto de Pachuca |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!