Mexico today price: Grape, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-09-10 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado de Abasto de Querétaro |
| 2026-09-10 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Central de Abasto de Toluca |
| 2026-09-09 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-09 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-08 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-08 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-07 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado "Pedro Sáinz de Baranda", Campeche |
| 2026-09-07 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Mercado "Pedro Sáinz de Baranda", Campeche |
| 2026-09-04 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-04 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-03 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado "Casa del Pueblo" |
| 2026-09-03 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-09-02 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado de Abasto "Estrella" de San Nicolás de los Garza |
| 2026-09-02 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Central de Abasto de Chihuahua |
| 2026-09-01 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Módulo de Abasto de Oaxaca |
| 2026-09-01 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Central de Abasto de Minatitlán |
| 2026-08-31 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado de Abasto de Zacatecas |
| 2026-08-31 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-08-28 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-28 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-27 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Módulo de Abasto de Tampico, Madero y Altamira |
| 2026-08-27 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-26 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado de Abasto de Zacatecas |
| 2026-08-26 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-08-25 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Mercado de Abasto de Zacatecas |
| 2026-08-25 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-08-24 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Módulo de Abasto de Oaxaca |
| 2026-08-24 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Central de Abasto de Chihuahua |
| 2026-08-21 | 1 kg | 14.8 | 15.2 | MXN | grape Globo class I pack 10kg import | Central de Abasto de Toluca |
| 2026-08-21 | 1 kg | 68.5 | 69 | MXN | grape Superior class I pack 8kg import | Mercado de Abasto de Zacatecas |
| 2026-08-20 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Central de Abasto de Cuautla |
| 2026-08-19 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
| 2026-08-18 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-17 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-14 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-13 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Central de Abasto de Pachuca |
| 2026-08-12 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-11 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-10 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado "Casa del Pueblo" |
| 2026-08-07 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-06 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
| 2026-08-05 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Central de Abasto India, Tijuana |
| 2026-08-04 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Central de Abasto de Mérida |
| 2026-08-03 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Guadalajara |
| 2026-07-31 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
| 2026-07-30 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
| 2026-07-29 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
| 2026-07-28 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
| 2026-07-27 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
| 2026-07-24 | 1 kg | 31.8 | 32.2 | MXN | grape Superior class I pack 10kg Aguascalientes | Mercado de Abasto de Zacatecas |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!