Mexico today price: Broccoli, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-02-19 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Centro Mayorista Oxkutzcab |
2025-02-18 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Cd. Juárez |
2025-02-17 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Villahermosa |
2025-02-14 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Cd. Obregón |
2025-02-13 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Puebla |
2025-02-12 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Jalapa |
2025-02-11 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Módulo de Abasto de Reynosa |
2025-02-10 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de León |
2025-02-07 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-02-06 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Centro de Abasto de San Luis Potosí |
2025-02-05 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Pachuca |
2025-02-04 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de León |
2025-01-31 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Guadalajara |
2025-01-30 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto "Francisco I. Madero" de Hermosillo |
2025-01-29 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto India, Tijuana |
2025-01-28 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Zacatecas |
2025-01-27 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Guadalajara |
2025-01-24 | 1 kg | 11 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Villahermosa |
2025-01-23 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
2025-01-22 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abastos de Acapulco |
2025-01-21 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Módulo de Abasto de Reynosa |
2025-01-20 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Módulo de Abasto de Tampico, Madero y Altamira |
2025-01-17 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado Felipe Ángeles de Guadalajara |
2025-01-16 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
2025-01-15 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Pachuca |
2025-01-14 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-01-13 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Jalapa |
2025-01-10 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Villahermosa |
2025-01-09 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de León |
2025-01-08 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Cuautla |
2025-01-07 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-01-06 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado Malibrán |
2025-01-03 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Guadalajara |
2025-01-02 | 1 kg | 10 | 14 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Querétaro |
2024-12-31 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto "Francisco I. Madero" de Hermosillo |
2024-12-30 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Centro de Distribución y Abasto de Gómez Palacio |
2024-12-27 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Mercado "Adolfo López Mateos" de Cuernavaca |
2024-12-26 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
2024-12-19 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Morelia |
2024-12-18 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Cuautla |
2024-12-17 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Centro Mayorista Oxkutzcab |
2024-12-16 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Chihuahua |
2024-12-13 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Villahermosa |
2024-12-12 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Centro Comercial Agropecuario de Aguascalientes |
2024-12-11 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto "Estrella" de San Nicolás de los Garza |
2024-12-10 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Módulo de Abasto de Oaxaca |
2024-12-09 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Cd. Obregón |
2024-12-06 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Mercado de Abasto de Zacatecas |
2024-12-05 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Centro de Distribución y Abasto de Gómez Palacio |
2024-12-04 | 1 kg | 8 | 10 | MXN | brokuł class I loose Aguascalientes | Central de Abasto de Pachuca |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!