India today price: Rose, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-06-29 | 1 kg | 300 | 300 | INR | rose | Virudhunagar Market |
| 2026-06-25 | 1 kg | 300 | 300 | INR | rose | Nellore Market |
| 2026-06-22 | 1 kg | 300 | 300 | INR | rose | Thanjavur Market |
| 2026-06-18 | 1 kg | 300 | 300 | INR | rose | Thiruthani Market |
| 2026-06-15 | 1 kg | 300 | 300 | INR | rose | Visakhapatnam Market |
| 2026-06-12 | 1 kg | 300 | 300 | INR | rose | Ooty Market |
| 2026-06-08 | 1 kg | 300 | 300 | INR | rose | Thanjavur Market |
| 2026-06-05 | 1 kg | 300 | 300 | INR | rose | Nellore Market |
| 2026-06-01 | 1 kg | 300 | 300 | INR | rose | Pune Market |
| 2026-05-28 | 1 kg | 300 | 300 | INR | rose | Pune Market |
| 2026-05-25 | 1 kg | 300 | 300 | INR | rose | Valasaravakkam Market |
| 2026-05-21 | 1 kg | 300 | 300 | INR | rose | Villupuram Market |
| 2026-05-18 | 1 kg | 300 | 300 | INR | rose | Palani Market |
| 2026-05-14 | 1 kg | 300 | 300 | INR | rose | Visakhapatnam Market |
| 2026-05-11 | 1 kg | 300 | 300 | INR | rose | Nellore Market |
| 2026-05-07 | 1 kg | 300 | 300 | INR | rose | Trichy Market |
| 2026-05-04 | 1 kg | 300 | 300 | INR | rose | Palani Market |
| 2026-04-30 | 1 kg | 300 | 300 | INR | rose | Perambalur Market |
| 2026-04-27 | 1 kg | 300 | 300 | INR | rose | Nellore Market |
| 2026-04-23 | 1 kg | 300 | 300 | INR | rose | Thane Market |
| 2026-04-20 | 1 kg | 300 | 300 | INR | rose | Palani Market |
| 2026-04-16 | 1 kg | 300 | 300 | INR | rose | Visakhapatnam Market |
| 2026-04-13 | 1 kg | 300 | 300 | INR | rose | Palani Market |
| 2026-04-10 | 1 kg | 300 | 300 | INR | rose | Palani Market |
| 2025-02-03 | 1 kg | 300 | 300 | INR | rose | Palani Market |
| 2025-01-30 | 1 kg | 300 | 300 | INR | rose | Visakhapatnam Market |
| 2025-01-27 | 1 kg | 300 | 300 | INR | rose | Pudukkottai Market |
| 2025-01-23 | 1 kg | 300 | 300 | INR | rose | Vellore Market |
| 2025-01-20 | 1 kg | 300 | 300 | INR | rose | Raipur Market |
| 2025-01-16 | 1 kg | 300 | 300 | INR | rose | Pammal Market |
| 2024-05-31 | 100 kg | 18000 | 22000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-29 | 100 kg | 18000 | 22000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-28 | 100 kg | 18000 | 22000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-25 | 100 kg | 17000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-25 | 100 kg | 80 | 120 | INR | Rose (Local) Other | Gudimalkapur Market |
| 2024-05-22 | 100 kg | 15000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-16 | 100 kg | 12000 | 16000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-15 | 100 kg | 13000 | 17000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-14 | 100 kg | 13000 | 17000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-13 | 100 kg | 14000 | 18000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-10 | 100 kg | 13000 | 17000 | INR | Rose (Local) | Kolaghat Market |
| 2024-05-06 | 100 kg | 40 | 100 | INR | Rose (Local) Other | Gudimalkapur Market |
| 2024-05-02 | 100 kg | 14000 | 18000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-30 | 100 kg | 15000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-27 | 100 kg | 15000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-26 | 100 kg | 15000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-22 | 100 kg | 15000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-21 | 100 kg | 16000 | 20000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-19 | 100 kg | 15000 | 19000 | INR | Rose (Local) | Kolaghat Market |
| 2024-04-17 | 100 kg | 14000 | 18000 | INR | Rose (Local) | Kolaghat Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!