India today price: Papaya, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-07-23 | 1 kg | 90 | 90 | INR | papaya | Nellore Market |
| 2026-07-20 | 1 kg | 90 | 90 | INR | papaya | Pammal Market |
| 2026-07-16 | 1 kg | 90 | 90 | INR | papaya | Nellore Market |
| 2026-07-13 | 1 kg | 90 | 90 | INR | papaya | Noida Market |
| 2026-07-09 | 1 kg | 90 | 90 | INR | papaya | Thane Market |
| 2026-07-06 | 1 kg | 90 | 90 | INR | papaya | Thane Market |
| 2026-07-02 | 1 kg | 90 | 90 | INR | papaya | Thiruthani Market |
| 2026-06-29 | 1 kg | 90 | 90 | INR | papaya | Virudhunagar Market |
| 2026-06-25 | 1 kg | 90 | 90 | INR | papaya | Nellore Market |
| 2026-06-22 | 1 kg | 90 | 90 | INR | papaya | Varanasi Market |
| 2026-06-18 | 1 kg | 90 | 90 | INR | papaya | Thanjavur Market |
| 2026-06-15 | 1 kg | 90 | 90 | INR | papaya | Thanjavur Market |
| 2026-06-12 | 1 kg | 90 | 90 | INR | papaya | Visakhapatnam Market |
| 2026-06-08 | 1 kg | 90 | 90 | INR | papaya | Thanjavur Market |
| 2026-06-05 | 1 kg | 90 | 90 | INR | papaya | Nellore Market |
| 2026-06-01 | 1 kg | 90 | 90 | INR | papaya | Thane Market |
| 2026-05-28 | 1 kg | 90 | 90 | INR | papaya | Thane Market |
| 2026-05-25 | 1 kg | 90 | 90 | INR | papaya | Visakhapatnam Market |
| 2026-05-21 | 1 kg | 90 | 90 | INR | papaya | Noida Market |
| 2026-05-18 | 1 kg | 90 | 90 | INR | papaya | Tiruvannamalai Market |
| 2026-05-14 | 1 kg | 90 | 90 | INR | papaya | Pudukkottai Market |
| 2026-05-11 | 1 kg | 90 | 90 | INR | papaya | Tambaram Market |
| 2026-05-07 | 1 kg | 90 | 90 | INR | papaya | Virudhunagar Market |
| 2026-05-04 | 1 kg | 90 | 90 | INR | papaya | Villupuram Market |
| 2026-04-30 | 1 kg | 90 | 90 | INR | papaya | Vadodara Market |
| 2026-04-27 | 1 kg | 90 | 90 | INR | papaya | Nellore Market |
| 2026-04-23 | 1 kg | 90 | 90 | INR | papaya | Vijayawada Market |
| 2026-04-20 | 1 kg | 90 | 90 | INR | papaya | Thiruverkadu Market |
| 2026-04-16 | 1 kg | 90 | 90 | INR | papaya | Tambaram Market |
| 2026-04-13 | 1 kg | 90 | 90 | INR | papaya | Varanasi Market |
| 2026-04-10 | 1 kg | 90 | 90 | INR | papaya | Tirumangalam Market |
| 2025-02-03 | 1 kg | 90 | 90 | INR | papaya | Paramakudi Market |
| 2025-01-30 | 1 kg | 90 | 90 | INR | papaya | Vadodara Market |
| 2025-01-27 | 1 kg | 90 | 90 | INR | papaya | Thiruvottiyur Market |
| 2025-01-23 | 1 kg | 90 | 90 | INR | papaya | Tirunelveli Market |
| 2025-01-20 | 1 kg | 90 | 90 | INR | papaya | Trivandrum Market |
| 2025-01-16 | 1 kg | 90 | 90 | INR | papaya | Thanjavur Market |
| 2024-06-03 | 100 kg | 2000 | 2200 | INR | Papaya Other | Vikasnagar Market |
| 2024-06-02 | 100 kg | 2500 | 2600 | INR | papaya | Konch Market |
| 2024-06-02 | 100 kg | 1000 | 1500 | INR | Papaya Other | Vikasnagar Market |
| 2024-06-01 | 100 kg | 2620 | 2720 | INR | papaya | Jasvantnagar Market |
| 2024-06-01 | 100 kg | 2800 | 3200 | INR | Papaya Other | Narwal Jammu (F&V) Market |
| 2024-05-31 | 100 kg | 2580 | 2655 | INR | papaya | Tikonia Market |
| 2024-05-31 | 100 kg | 2500 | 3000 | INR | Papaya Other | Solan Market |
| 2024-05-31 | 100 kg | 500 | 1000 | INR | Papaya (Raw) Other | Surat Market |
| 2024-05-31 | 100 kg | 1700 | 1900 | INR | Papaya (Raw) Papaya (Raw) | Balurghat Market |
| 2024-05-30 | 100 kg | 2550 | 2750 | INR | papaya | Amroha Market |
| 2024-05-30 | 100 kg | 6000 | 7000 | INR | Papaya Other | Shimla Market |
| 2024-05-30 | 100 kg | 500 | 1000 | INR | Papaya (Raw) Other | Surat Market |
| 2024-05-30 | 100 kg | 2000 | 2500 | INR | Papaya (Raw) Papaya (Raw) | Durg Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!