India today price: Guava, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-09-16 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-09-15 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-09-14 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-09-13 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-09-12 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-09-11 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-09-10 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-08-01 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-07-31 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-07-30 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-07-29 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-07-28 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-07-27 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-07-26 | 100 kg | 6800 | 7200 | PKR | guava | Khanpur Market |
2024-06-02 | 100 kg | 1810 | 2000 | INR | guava | Hasanpur Market |
2024-06-01 | 100 kg | 4500 | 5000 | INR | guava | Shahabad Market |
2024-06-01 | 100 kg | 2500 | 3000 | INR | Guava Navalur | Durg Market |
2024-06-01 | 100 kg | 7000 | 7500 | INR | Guava Other | Kathua Market |
2024-05-31 | 100 kg | 500 | 3500 | INR | guava | Gaddiannaram Market |
2024-05-31 | 100 kg | 2000 | 2500 | INR | Guava Navalur | Durg Market |
2024-05-31 | 100 kg | 1900 | 3000 | INR | Guava Other | Jalandhar City (Jalandhar) Market |
2024-05-30 | 100 kg | 8000 | 9000 | INR | guava | Una Market |
2024-05-30 | 100 kg | 2000 | 2500 | INR | Guava Navalur | Durg Market |
2024-05-30 | 100 kg | 6000 | 8000 | INR | Guava Other | Solan Market |
2024-05-29 | 100 kg | 1200 | 6000 | INR | guava | Azadpur Market |
2024-05-29 | 100 kg | 2500 | 3000 | INR | Guava Navalur | Durg Market |
2024-05-29 | 100 kg | 6000 | 7000 | INR | Guava Other | Chamba Market |
2024-05-28 | 100 kg | 4500 | 4500 | INR | guava | Shahabad Market |
2024-05-28 | 100 kg | 2600 | 3000 | INR | Guava Navalur | Durg Market |
2024-05-28 | 100 kg | 8000 | 8400 | INR | Guava Other | Kathua Market |
2024-05-27 | 100 kg | 8000 | 9000 | INR | guava | Una Market |
2024-05-27 | 100 kg | 7000 | 9000 | INR | Guava Other | Narwal Jammu (F&V) Market |
2024-05-26 | 100 kg | 2700 | 2800 | INR | guava | Siyana Market |
2024-05-25 | 100 kg | 1810 | 2000 | INR | guava | Hasanpur Market |
2024-05-25 | 100 kg | 6000 | 6500 | INR | Guava Other | Solan Market |
2024-05-24 | 100 kg | 8000 | 12000 | INR | guava | Kangra (Jaisinghpur) Market |
2024-05-24 | 100 kg | 4500 | 6000 | INR | Guava Other | Gurdaspur Market |
2024-05-23 | 100 kg | 500 | 3500 | INR | guava | Gaddiannaram Market |
2024-05-23 | 100 kg | 2000 | 3000 | INR | Guava Other | Jalandhar City (Jalandhar) Market |
2024-05-22 | 100 kg | 500 | 3500 | INR | guava | Gaddiannaram Market |
2024-05-22 | 100 kg | 3500 | 3500 | INR | Guava Other | Lehra Gaga Market |
2024-05-17 | 100 kg | 2760 | 2900 | INR | guava | Siyana Market |
2024-05-17 | 100 kg | 2000 | 2500 | INR | Guava Navalur | Durg Market |
2024-05-17 | 100 kg | 6000 | 7000 | INR | Guava Other | Chamba Market |
2024-05-16 | 100 kg | 8000 | 8000 | INR | guava | Una Market |
2024-05-16 | 100 kg | 1500 | 2000 | INR | Guava Navalur | Durg Market |
2024-05-16 | 100 kg | 4000 | 4000 | INR | Guava Other | Lehra Gaga Market |
2024-05-15 | 100 kg | 7000 | 7500 | INR | guava | Kangra (Jaisinghpur) Market |
2024-05-15 | 100 kg | 3000 | 4000 | INR | Guava Navalur | Durg Market |
2024-05-15 | 100 kg | 6500 | 7000 | INR | Guava Other | Palampur Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!