India today price: Ginger, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-06-05 | 1 kg | 240 | 240 | INR | ginger | Noida Market |
| 2026-06-01 | 1 kg | 69 | 69 | INR | ginger | Gangtok Wholesale Market |
| 2026-05-28 | 1 kg | 240 | 240 | INR | ginger | Villupuram Market |
| 2026-05-28 | 1 kg | 140 | 140 | INR | ginger (kerala) | Alapuzha Wholesale Market |
| 2026-05-28 | 1 kg | 150 | 150 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-05-25 | 1 kg | 240 | 240 | INR | ginger | Tirunelveli Market |
| 2026-05-25 | 1 kg | 110 | 110 | INR | ginger (kerala) | Thrissur Wholesale Market |
| 2026-05-25 | 1 kg | 146 | 146 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-05-21 | 1 kg | 240 | 240 | INR | ginger | Trichy Market |
| 2026-05-21 | 1 kg | 120 | 120 | INR | ginger (kerala) | Thrissur Wholesale Market |
| 2026-05-21 | 1 kg | 128 | 128 | INR | ginger (out of state) | Perumbavoor Wholesale Market |
| 2026-05-18 | 1 kg | 240 | 240 | INR | ginger | Rameswaram Market |
| 2026-05-18 | 1 kg | 130 | 130 | INR | ginger (kerala) | Thrissur Wholesale Market |
| 2026-05-18 | 1 kg | 130 | 130 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-05-14 | 1 kg | 73 | 73 | INR | ginger | Udagamandalam Wholesale Market |
| 2026-05-14 | 1 kg | 120 | 120 | INR | ginger (kerala) | Alapuzha Wholesale Market |
| 2026-05-14 | 1 kg | 130 | 130 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-05-11 | 1 kg | 77 | 77 | INR | ginger | Krishnagiri Wholesale Market |
| 2026-05-11 | 1 kg | 128 | 128 | INR | ginger (kerala) | Perumbavoor Wholesale Market |
| 2026-05-11 | 1 kg | 120 | 120 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-05-07 | 1 kg | 70 | 70 | INR | ginger | Chengalpattu Wholesale Market |
| 2026-05-07 | 1 kg | 75 | 75 | INR | ginger (kerala) | Manjeri Wholesale Market |
| 2026-05-07 | 1 kg | 120 | 120 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-05-04 | 1 kg | 240 | 240 | INR | ginger | Ooty Market |
| 2026-05-04 | 1 kg | 75 | 75 | INR | ginger (kerala) | Manjeri Wholesale Market |
| 2026-05-04 | 1 kg | 100 | 100 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-04-30 | 1 kg | 84 | 84 | INR | ginger | Thiruvananthapuram Wholesale Market |
| 2026-04-30 | 1 kg | 94 | 94 | INR | ginger (kerala) | Perumbavoor Wholesale Market |
| 2026-04-30 | 1 kg | 90 | 90 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-04-27 | 1 kg | 240 | 240 | INR | ginger | Pudukkottai Market |
| 2026-04-27 | 1 kg | 60 | 60 | INR | ginger (kerala) | Palakkad Wholesale Market |
| 2026-04-27 | 1 kg | 70 | 70 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-04-23 | 1 kg | 240 | 240 | INR | ginger | Rameswaram Market |
| 2026-04-23 | 1 kg | 70 | 70 | INR | ginger (kerala) | Kottayam Wholesale Market |
| 2026-04-23 | 1 kg | 70 | 70 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-04-20 | 1 kg | 75 | 75 | INR | ginger | Dindigul Wholesale Market |
| 2026-04-20 | 1 kg | 50 | 50 | INR | ginger (kerala) | Thrissur Wholesale Market |
| 2026-04-20 | 1 kg | 60 | 60 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-04-16 | 1 kg | 77 | 77 | INR | ginger | Sivaganga Wholesale Market |
| 2026-04-16 | 1 kg | 70 | 70 | INR | ginger (kerala) | Perumbavoor Wholesale Market |
| 2026-04-16 | 1 kg | 60 | 60 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-04-13 | 1 kg | 240 | 240 | INR | ginger | Valasaravakkam Market |
| 2026-04-13 | 1 kg | 70 | 70 | INR | ginger (kerala) | Kottayam Wholesale Market |
| 2026-04-13 | 1 kg | 65 | 65 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-04-10 | 1 kg | 79 | 79 | INR | ginger | Koyambedu Wholesale Market |
| 2026-04-09 | 1 kg | 80 | 80 | INR | ginger (kerala) | Alapuzha Wholesale Market |
| 2026-04-09 | 1 kg | 60 | 60 | INR | ginger (out of state) | Aluva Wholesale Market |
| 2026-04-08 | 1 kg | 70 | 70 | INR | ginger (kerala) | Perumbavoor Wholesale Market |
| 2026-04-08 | 1 kg | 65 | 65 | INR | ginger (out of state) | Ernakulam Wholesale Market |
| 2026-04-03 | 1 kg | 78 | 98 | INR | ginger | Jamshedpur Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!