India today price: Cauliflower, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-05-14 | 1 piece | 45 | 45 | INR | cauliflower | Thiruverkadu Market |
| 2026-05-14 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Aluva Wholesale Market |
| 2026-05-11 | 1 piece | 45 | 45 | INR | cauliflower | Thiruthani Market |
| 2026-05-11 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Thalassery Wholesale Market |
| 2026-05-07 | 1 piece | 45 | 45 | INR | cauliflower | Noida Market |
| 2026-05-07 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Alapuzha Wholesale Market |
| 2026-05-04 | 1 piece | 45 | 45 | INR | cauliflower | Varanasi Market |
| 2026-05-04 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Manjeri Wholesale Market |
| 2026-04-30 | 1 kg | 27 | 27 | INR | cauliflower | Ranipet Wholesale Market |
| 2026-04-30 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Thrissur Wholesale Market |
| 2026-04-27 | 1 kg | 26 | 26 | INR | cauliflower | Tirupattur Wholesale Market |
| 2026-04-27 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Thrissur Wholesale Market |
| 2026-04-23 | 1 piece | 45 | 45 | INR | cauliflower | Ramanathapuram Market |
| 2026-04-23 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Chalai Wholesale Market |
| 2026-04-20 | 1 kg | 27 | 27 | INR | cauliflower | Thiruvananthapuram Wholesale Market |
| 2026-04-20 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Aluva Wholesale Market |
| 2026-04-16 | 1 kg | 29 | 29 | INR | cauliflower | Tenkasi Wholesale Market |
| 2026-04-16 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Thrissur Wholesale Market |
| 2026-04-13 | 1 piece | 45 | 45 | INR | cauliflower | Trivandrum Market |
| 2026-04-13 | 1 kg | 38 | 38 | INR | cauliflower (out of state) | Thalassery Wholesale Market |
| 2026-04-10 | 1 kg | 29 | 29 | INR | cauliflower | Koyambedu Wholesale Market |
| 2026-04-09 | 1 kg | 45 | 45 | INR | cauliflower (out of state) | Chalai Wholesale Market |
| 2026-04-08 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Alapuzha Wholesale Market |
| 2026-04-03 | 1 kg | 30 | 38 | INR | cauliflower | Pondicherry Market |
| 2026-04-02 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Perumbavoor Wholesale Market |
| 2026-03-30 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Chalai Wholesale Market |
| 2026-03-23 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Perumbavoor Wholesale Market |
| 2026-02-16 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Alapuzha Wholesale Market |
| 2026-02-12 | 1 kg | 36 | 36 | INR | cauliflower (out of state) | Ernakulam Wholesale Market |
| 2026-02-06 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Palakkad Wholesale Market |
| 2026-02-05 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Manjeri Wholesale Market |
| 2026-02-02 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Alapuzha Wholesale Market |
| 2026-01-29 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Chalai Wholesale Market |
| 2026-01-27 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Ernakulam Wholesale Market |
| 2026-01-22 | 1 kg | 36 | 36 | INR | cauliflower (out of state) | Alapuzha Wholesale Market |
| 2026-01-19 | 1 kg | 28 | 28 | INR | cauliflower (out of state) | Thalassery Wholesale Market |
| 2026-01-15 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Manjeri Wholesale Market |
| 2026-01-12 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Alapuzha Wholesale Market |
| 2026-01-08 | 1 kg | 45 | 45 | INR | cauliflower (out of state) | Chalai Wholesale Market |
| 2026-01-07 | 1 kg | 30 | 30 | INR | cauliflower (out of state) | Manjeri Wholesale Market |
| 2025-12-04 | 1 kg | 50 | 50 | INR | cauliflower (out of state) | Thrissur Wholesale Market |
| 2025-12-01 | 1 kg | 50 | 50 | INR | cauliflower (out of state) | Palakkad Wholesale Market |
| 2025-11-24 | 1 kg | 50 | 50 | INR | cauliflower (out of state) | Ernakulam Wholesale Market |
| 2025-11-20 | 1 kg | 60 | 60 | INR | cauliflower (out of state) | Palakkad Wholesale Market |
| 2025-11-17 | 1 kg | 45 | 45 | INR | cauliflower (out of state) | Thrissur Wholesale Market |
| 2025-11-13 | 1 kg | 48 | 48 | INR | cauliflower (out of state) | Perumbavoor Wholesale Market |
| 2025-11-10 | 1 kg | 55 | 55 | INR | cauliflower (out of state) | Thalassery Wholesale Market |
| 2025-08-26 | 1 kg | 40 | 40 | INR | cauliflower (out of state) | Chalai Wholesale Market |
| 2025-08-21 | 1 kg | 37 | 37 | INR | cauliflower (out of state) | Ernakulam Wholesale Market |
| 2025-08-14 | 1 kg | 35 | 35 | INR | cauliflower (out of state) | Palakkad Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!