India today price: Beef, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-06-29 | 1 kg | 200 | 200 | INR | beef beef | Ranchi Market |
| 2026-06-29 | 1 kg | 175 | 175 | INR | beef brain | Ranchi Market |
| 2026-06-29 | 1 kg | 150 | 150 | INR | beef heart | Palani Market |
| 2026-06-29 | 1 kg | 150 | 150 | INR | beef kidney | Perambalur Market |
| 2026-06-29 | 1 kg | 150 | 150 | INR | beef liver | Raipur Market |
| 2026-06-29 | 1 kg | 125 | 125 | INR | beef tongue | Tiruvallur Market |
| 2026-06-29 | 1 kg | 150 | 150 | INR | beef tripe | Vijayawada Market |
| 2026-06-29 | 1 kg | 130 | 130 | INR | offal | Theni Market |
| 2026-06-25 | 1 kg | 200 | 200 | INR | beef beef | Trichy Market |
| 2026-06-25 | 1 kg | 175 | 175 | INR | beef brain | Nellore Market |
| 2026-06-25 | 1 kg | 150 | 150 | INR | beef heart | Thane Market |
| 2026-06-25 | 1 kg | 150 | 150 | INR | beef kidney | Poonamallee Market |
| 2026-06-25 | 1 kg | 150 | 150 | INR | beef liver | Shimla Market |
| 2026-06-25 | 1 kg | 125 | 125 | INR | beef tongue | Tiruvarur Market |
| 2026-06-25 | 1 kg | 150 | 150 | INR | beef tripe | Tambaram Market |
| 2026-06-25 | 1 kg | 130 | 130 | INR | offal | Perambalur Market |
| 2026-06-22 | 1 kg | 200 | 200 | INR | beef beef | Shimla Market |
| 2026-06-22 | 1 kg | 175 | 175 | INR | beef brain | Nellore Market |
| 2026-06-22 | 1 kg | 150 | 150 | INR | beef heart | Palani Market |
| 2026-06-22 | 1 kg | 150 | 150 | INR | beef kidney | Vijayawada Market |
| 2026-06-22 | 1 kg | 150 | 150 | INR | beef liver | Tiruppur Market |
| 2026-06-22 | 1 kg | 125 | 125 | INR | beef tongue | Pollachi Market |
| 2026-06-22 | 1 kg | 150 | 150 | INR | beef tripe | Nellore Market |
| 2026-06-22 | 1 kg | 130 | 130 | INR | offal | Shimla Market |
| 2026-06-18 | 1 kg | 200 | 200 | INR | beef beef | Tiruvallur Market |
| 2026-06-18 | 1 kg | 175 | 175 | INR | beef brain | Nellore Market |
| 2026-06-18 | 1 kg | 150 | 150 | INR | beef heart | Thanjavur Market |
| 2026-06-18 | 1 kg | 150 | 150 | INR | beef kidney | Vijayawada Market |
| 2026-06-18 | 1 kg | 150 | 150 | INR | beef liver | Pollachi Market |
| 2026-06-18 | 1 kg | 125 | 125 | INR | beef tongue | Tiruvarur Market |
| 2026-06-18 | 1 kg | 150 | 150 | INR | beef tripe | Thiruverkadu Market |
| 2026-06-18 | 1 kg | 130 | 130 | INR | offal | Tambaram Market |
| 2026-06-15 | 1 kg | 200 | 200 | INR | beef beef | Pudukkottai Market |
| 2026-06-15 | 1 kg | 175 | 175 | INR | beef brain | Nellore Market |
| 2026-06-15 | 1 kg | 150 | 150 | INR | beef heart | Vijayawada Market |
| 2026-06-15 | 1 kg | 150 | 150 | INR | beef kidney | Rameswaram Market |
| 2026-06-15 | 1 kg | 150 | 150 | INR | beef liver | Thane Market |
| 2026-06-15 | 1 kg | 125 | 125 | INR | beef tongue | Shimla Market |
| 2026-06-15 | 1 kg | 150 | 150 | INR | beef tripe | Perambalur Market |
| 2026-06-15 | 1 kg | 130 | 130 | INR | offal | Thane Market |
| 2026-06-12 | 1 kg | 200 | 200 | INR | beef beef | Tirumangalam Market |
| 2026-06-12 | 1 kg | 175 | 175 | INR | beef brain | Pudukkottai Market |
| 2026-06-12 | 1 kg | 150 | 150 | INR | beef heart | Vadodara Market |
| 2026-06-12 | 1 kg | 150 | 150 | INR | beef kidney | Rameswaram Market |
| 2026-06-12 | 1 kg | 150 | 150 | INR | beef liver | Surat Market |
| 2026-06-12 | 1 kg | 125 | 125 | INR | beef tongue | Palani Market |
| 2026-06-12 | 1 kg | 150 | 150 | INR | beef tripe | Nellore Market |
| 2026-06-12 | 1 kg | 130 | 130 | INR | offal | Tambaram Market |
| 2026-06-08 | 1 kg | 200 | 200 | INR | beef beef | Nellore Market |
| 2026-06-08 | 1 kg | 175 | 175 | INR | beef brain | Thanjavur Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!