India today price: Amaranth, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-07-23 | 1 kg | 7 | 7 | INR | amaranth leaves | Viluppuram Wholesale Market |
| 2026-07-23 | 1 kg | 40 | 40 | INR | amaranthus red (kerala) | Aluva Wholesale Market |
| 2026-07-23 | 1 kg | 38 | 38 | INR | amaranthus red (out of state) | Ernakulam Wholesale Market |
| 2026-07-20 | 1 kg | 10 | 10 | INR | amaranth leaves | Thiruvananthapuram Wholesale Market |
| 2026-07-16 | 1 kg | 7 | 7 | INR | amaranth leaves | Bhopal Wholesale Market |
| 2026-07-13 | 1 kg | 7 | 7 | INR | amaranth leaves | Mayiladuthurai Wholesale Market |
| 2026-07-09 | 1 kg | 7 | 7 | INR | amaranth leaves | Bhopal Wholesale Market |
| 2026-07-06 | 1 kg | 10 | 10 | INR | amaranth leaves | Thiruvananthapuram Wholesale Market |
| 2026-07-02 | 1 kg | 9 | 9 | INR | amaranth leaves | Viluppuram Wholesale Market |
| 2026-07-02 | 1 kg | 20 | 20 | INR | amaranthus red (kerala) | Manjeri Wholesale Market |
| 2026-07-02 | 1 kg | 32 | 32 | INR | amaranthus red (out of state) | Kottayam Wholesale Market |
| 2026-06-29 | 1 kg | 8 | 8 | INR | amaranth leaves | Tiruchirappalli Wholesale Market |
| 2026-06-25 | 1 kg | 8 | 8 | INR | amaranth leaves | Bhopal Wholesale Market |
| 2026-06-22 | 1 kg | 7 | 7 | INR | amaranth leaves | Viluppuram Wholesale Market |
| 2026-06-18 | 1 kg | 7 | 7 | INR | amaranth leaves | Tirupur Wholesale Market |
| 2026-06-15 | 1 kg | 10 | 10 | INR | amaranth leaves | Kozhikode Wholesale Market |
| 2026-06-12 | 1 kg | 7 | 7 | INR | amaranth leaves | Karur Wholesale Market |
| 2026-06-08 | 1 kg | 10 | 10 | INR | amaranth leaves | Bhopal Wholesale Market |
| 2026-06-01 | 1 kg | 8 | 8 | INR | amaranth leaves | Kanchipuram Wholesale Market |
| 2026-05-28 | 1 kg | 9 | 9 | INR | amaranth leaves | Tirupur Wholesale Market |
| 2026-05-28 | 1 kg | 50 | 50 | INR | amaranthus red (kerala) | Chalai Wholesale Market |
| 2026-05-28 | 1 kg | 32 | 32 | INR | amaranthus red (out of state) | Kottayam Wholesale Market |
| 2026-05-25 | 1 kg | 10 | 10 | INR | amaranth leaves | Viluppuram Wholesale Market |
| 2026-05-25 | 1 kg | 20 | 20 | INR | amaranthus red (kerala) | Manjeri Wholesale Market |
| 2026-05-25 | 1 kg | 24 | 24 | INR | amaranthus red (out of state) | Perumbavoor Wholesale Market |
| 2026-05-21 | 1 kg | 8 | 8 | INR | amaranth leaves | Koyambedu Wholesale Market |
| 2026-05-21 | 1 kg | 25 | 25 | INR | amaranthus red (kerala) | Palakkad Wholesale Market |
| 2026-05-21 | 1 kg | 38 | 38 | INR | amaranthus red (out of state) | Ernakulam Wholesale Market |
| 2026-05-18 | 1 kg | 8 | 8 | INR | amaranth leaves | Hosur Wholesale Market |
| 2026-05-18 | 1 kg | 25 | 25 | INR | amaranthus red (kerala) | Palakkad Wholesale Market |
| 2026-05-18 | 1 kg | 25 | 25 | INR | amaranthus red (out of state) | Thrissur Wholesale Market |
| 2026-05-14 | 1 kg | 8 | 8 | INR | amaranth leaves | Ranipet Wholesale Market |
| 2026-05-14 | 1 kg | 40 | 40 | INR | amaranthus red (kerala) | Aluva Wholesale Market |
| 2026-05-14 | 1 kg | 20 | 20 | INR | amaranthus red (out of state) | Manjeri Wholesale Market |
| 2026-05-11 | 1 kg | 9 | 9 | INR | amaranth leaves | Bhopal Wholesale Market |
| 2026-05-11 | 1 kg | 25 | 25 | INR | amaranthus red (kerala) | Palakkad Wholesale Market |
| 2026-05-11 | 1 kg | 38 | 38 | INR | amaranthus red (out of state) | Ernakulam Wholesale Market |
| 2026-05-07 | 1 kg | 9 | 9 | INR | amaranth leaves | Tirupattur Wholesale Market |
| 2026-05-07 | 1 kg | 40 | 40 | INR | amaranthus red (kerala) | Aluva Wholesale Market |
| 2026-05-07 | 1 kg | 30 | 30 | INR | amaranthus red (out of state) | Kottayam Wholesale Market |
| 2026-05-04 | 1 kg | 9 | 9 | INR | amaranth leaves | Udagamandalam Wholesale Market |
| 2026-05-04 | 1 kg | 25 | 25 | INR | amaranthus red (kerala) | Palakkad Wholesale Market |
| 2026-05-04 | 1 kg | 20 | 20 | INR | amaranthus red (out of state) | Manjeri Wholesale Market |
| 2026-04-30 | 1 kg | 8 | 8 | INR | amaranth leaves | Ranipet Wholesale Market |
| 2026-04-30 | 1 kg | 20 | 20 | INR | amaranthus red (kerala) | Manjeri Wholesale Market |
| 2026-04-30 | 1 kg | 24 | 24 | INR | amaranthus red (out of state) | Perumbavoor Wholesale Market |
| 2026-04-27 | 1 kg | 7 | 7 | INR | amaranth leaves | Ranipet Wholesale Market |
| 2026-04-27 | 1 kg | 25 | 25 | INR | amaranthus red (kerala) | Palakkad Wholesale Market |
| 2026-04-27 | 1 kg | 30 | 30 | INR | amaranthus red (out of state) | Kottayam Wholesale Market |
| 2026-04-23 | 1 kg | 6 | 6 | INR | amaranth leaves | Gangtok Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!