France today price: Mussel, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-02-10 | 1 kg | 8 | 10 | EUR | mussel black France | MIN Rungis |
2023-02-10 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-02-10 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-02-09 | 1 kg | 8 | 10 | EUR | mussel black France | MIN Rungis |
2023-02-09 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-02-09 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-02-03 | 1 kg | 8 | 10 | EUR | mussel black France | MIN Rungis |
2023-02-03 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-02-03 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-02-01 | 1 kg | 8 | 10 | EUR | mussel black France | MIN Rungis |
2023-02-01 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-02-01 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-28 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-28 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-28 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-26 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-26 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-26 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-21 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-21 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-21 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-18 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-18 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-18 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-13 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-13 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-13 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-11 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-11 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-11 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-07 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-07 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-07 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2023-01-04 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2023-01-04 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2023-01-04 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2022-12-31 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2022-12-31 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2022-12-31 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2022-12-30 | 1 kg | 10.5 | 11.5 | EUR | mussel black France | MIN Rungis |
2022-12-30 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2022-12-30 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2022-12-07 | 1 kg | 13 | 13.5 | EUR | mussel black France | MIN Rungis |
2022-12-07 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2022-12-07 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2022-12-03 | 1 kg | 13 | 13.5 | EUR | mussel black France | MIN Rungis |
2022-12-03 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
2022-12-03 | 1 kg | 2.5 | 2.7 | EUR | mussel Spain | MIN Rungis |
2022-12-01 | 1 kg | 13 | 13.5 | EUR | mussel black France | MIN Rungis |
2022-12-01 | 1 kg | 2.5 | 2.6 | EUR | mussel sea Holland | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!