France today price: Lilium, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-02-09 | bunch 10 pcs | 11 | 20 | EUR | lilium asian Holland extra | MIN Rungis |
2023-02-09 | bunch 10 pcs | 14.5 | 22 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-02-09 | bunch 10 pcs | 39.5 | 40 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-02-07 | bunch 10 pcs | 12.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2023-02-07 | bunch 10 pcs | 13.5 | 32 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-02-07 | bunch 10 pcs | 37 | 48 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-02-02 | bunch 10 pcs | 18 | 34 | EUR | lilium asian Holland extra | MIN Rungis |
2023-02-02 | bunch 10 pcs | 10 | 30 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-02-02 | bunch 10 pcs | 25 | 37 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-31 | bunch 10 pcs | 18 | 35 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-31 | bunch 10 pcs | 10 | 30 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-31 | bunch 10 pcs | 25 | 37 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-26 | bunch 10 pcs | 15.5 | 15.5 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-26 | bunch 10 pcs | 18 | 20 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-26 | bunch 10 pcs | 25 | 37 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-24 | bunch 10 pcs | 12.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-24 | bunch 10 pcs | 11 | 33 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-24 | bunch 10 pcs | 24.5 | 44 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-19 | bunch 10 pcs | 13 | 13 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-19 | bunch 10 pcs | 10.5 | 25.5 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-19 | bunch 10 pcs | 34 | 34 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-17 | bunch 10 pcs | 12.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-17 | bunch 10 pcs | 19.5 | 19.5 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-17 | bunch 10 pcs | 33.5 | 33.5 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-12 | bunch 10 pcs | 6.5 | 19.5 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-12 | bunch 10 pcs | 12.5 | 19 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-12 | bunch 10 pcs | 33 | 36 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-10 | bunch 10 pcs | 11 | 11 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-10 | bunch 10 pcs | 13 | 13 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-10 | bunch 10 pcs | 28 | 35 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-05 | bunch 10 pcs | 11 | 11 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-05 | bunch 10 pcs | 12 | 31 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-05 | bunch 10 pcs | 27 | 32.5 | EUR | lilium oriental Holland extra | MIN Rungis |
2023-01-03 | bunch 10 pcs | 8.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2023-01-03 | bunch 10 pcs | 9 | 17 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2023-01-03 | bunch 10 pcs | 24.5 | 31.5 | EUR | lilium oriental Holland extra | MIN Rungis |
2022-12-29 | bunch 10 pcs | 10 | 19 | EUR | lilium asian Holland extra | MIN Rungis |
2022-12-29 | bunch 10 pcs | 9 | 17 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2022-12-29 | bunch 10 pcs | 18.5 | 42 | EUR | lilium oriental Holland extra | MIN Rungis |
2022-12-06 | bunch 10 pcs | 13 | 13 | EUR | lilium asian Holland extra | MIN Rungis |
2022-12-06 | bunch 10 pcs | 10 | 24 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2022-12-06 | bunch 10 pcs | 23 | 28 | EUR | lilium oriental Holland extra | MIN Rungis |
2022-12-01 | bunch 10 pcs | 12.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2022-12-01 | bunch 10 pcs | 9 | 27 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2022-12-01 | bunch 10 pcs | 23 | 28 | EUR | lilium oriental Holland extra | MIN Rungis |
2022-11-29 | bunch 10 pcs | 12.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2022-11-29 | bunch 10 pcs | 9 | 27 | EUR | lilium oriental Holland cat.I | MIN Rungis |
2022-11-29 | bunch 10 pcs | 22 | 30 | EUR | lilium oriental Holland extra | MIN Rungis |
2022-11-24 | bunch 10 pcs | 12.5 | 12.5 | EUR | lilium asian Holland extra | MIN Rungis |
2022-11-24 | bunch 10 pcs | 8 | 20 | EUR | lilium oriental Holland cat.I | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!