France today price: Cucurbit, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-19 | 1 kg | 1.4 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-12-19 | 1 kg | 1 | 1.43 | EUR | cucurbit Butternut South East | MIN Avignon-Cavaillon |
2024-12-19 | 1 kg | 0.65 | 1.31 | EUR | cucurbit France | MIN Avignon-Cavaillon |
2024-12-19 | 1 kg | 1.4 | 2.1 | EUR | cucurbit Potimarron France (piece) | min Strasbourg |
2024-12-18 | 1 kg | 1.5 | 2 | EUR | cucurbit Butternut France cat.I case | min Nice |
2024-12-18 | 1 kg | 1.2 | 1.8 | EUR | cucurbit long de Nice France cat.I case | min Nice |
2024-12-18 | 1 kg | 1.2 | 1.5 | EUR | cucurbit Muscade France cat.I case | min Nice |
2024-12-16 | 1 kg | 1.2 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-12-16 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-12-12 | 1 kg | 1 | 1.43 | EUR | cucurbit Butternut South East | MIN Avignon-Cavaillon |
2024-12-12 | 1 kg | 0.65 | 1.31 | EUR | cucurbit France | MIN Avignon-Cavaillon |
2024-12-12 | 1 kg | 1.5 | 1.75 | EUR | cucurbit Potimarron France (piece) | min Strasbourg |
2024-12-11 | 1 kg | 1.5 | 2 | EUR | cucurbit Butternut France cat.I case | min Nice |
2024-12-11 | 1 kg | 1.2 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-12-11 | 1 kg | 1.2 | 1.8 | EUR | cucurbit long de Nice France cat.I case | min Nice |
2024-12-11 | 1 kg | 1.2 | 1.5 | EUR | cucurbit Muscade France cat.I case | min Nice |
2024-12-11 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-12-06 | 1 kg | 1.2 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-12-06 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-12-05 | 1 kg | 1.2 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-12-05 | 1 kg | 1 | 1.43 | EUR | cucurbit Butternut South East | MIN Avignon-Cavaillon |
2024-12-05 | 1 kg | 0.7 | 1 | EUR | cucurbit France | MIN Avignon-Cavaillon |
2024-12-05 | 1 kg | 1 | 2.1 | EUR | cucurbit Potimarron France (piece) | min Strasbourg |
2024-12-05 | 1 kg | 1.9 | 2 | EUR | cucurbit Spaghetti France cat.I | MIN Avignon-Cavaillon |
2024-12-04 | 1 kg | 1.4 | 2.5 | EUR | cucurbit Butternut France cat.I case | min Nice |
2024-12-04 | 1 kg | 1.2 | 1.8 | EUR | cucurbit long de Nice France cat.I case | min Nice |
2024-12-04 | 1 kg | 1.2 | 1.5 | EUR | cucurbit Muscade France cat.I case | min Nice |
2024-12-02 | 1 kg | 1.2 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-12-02 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-11-28 | 1 kg | 1 | 1.43 | EUR | cucurbit Butternut South East | MIN Avignon-Cavaillon |
2024-11-28 | 1 kg | 0.7 | 1 | EUR | cucurbit France | MIN Avignon-Cavaillon |
2024-11-28 | 1 kg | 1 | 2.1 | EUR | cucurbit Potimarron France (piece) | min Strasbourg |
2024-11-28 | 1 kg | 1.9 | 2.09 | EUR | cucurbit Spaghetti France cat.I | MIN Avignon-Cavaillon |
2024-11-27 | 1 kg | 1.4 | 2.5 | EUR | cucurbit Butternut France cat.I case | min Nice |
2024-11-27 | 1 kg | 1.1 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-11-27 | 1 kg | 1.2 | 1.8 | EUR | cucurbit long de Nice France cat.I case | min Nice |
2024-11-27 | 1 kg | 1.2 | 1.5 | EUR | cucurbit Muscade France cat.I case | min Nice |
2024-11-27 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-11-25 | 1 kg | 1.1 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-11-25 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-11-21 | 1 kg | 1 | 1.43 | EUR | cucurbit Butternut South East | MIN Avignon-Cavaillon |
2024-11-21 | 1 kg | 0.7 | 1 | EUR | cucurbit France | MIN Avignon-Cavaillon |
2024-11-21 | 1 kg | 1 | 2 | EUR | cucurbit Potimarron France (piece) | min Strasbourg |
2024-11-21 | 1 kg | 1.9 | 2.09 | EUR | cucurbit Spaghetti France cat.I | MIN Avignon-Cavaillon |
2024-11-20 | 1 kg | 1.4 | 2 | EUR | cucurbit Butternut France cat.I case | min Nice |
2024-11-20 | 1 kg | 1.1 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
2024-11-20 | 1 kg | 1.2 | 1.8 | EUR | cucurbit long de Nice France cat.I case | min Nice |
2024-11-20 | 1 kg | 1.2 | 1.5 | EUR | cucurbit Muscade France cat.I case | min Nice |
2024-11-20 | 1 kg | 1.1 | 2 | EUR | cucurbit Potimarron France (piece) | MIN Nantes |
2024-11-18 | 1 kg | 1.1 | 2.4 | EUR | cucurbit Butternut France cat.I (piece) | MIN Nantes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!