France today price: Calf, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-02-10 | 1 kg | 5.3 | 5.3 | EUR | calf (basse) pink clair U.E. cat.O | MIN Rungis |
2023-02-10 | 1 kg | 5.4 | 5.4 | EUR | calf (basse) pink clair U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 5.4 | 5.4 | EUR | calf (basse) pink France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 5.6 | 5.6 | EUR | calf (basse) pink France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 5.7 | 5.7 | EUR | calf (basse) pink France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 4.9 | 4.9 | EUR | calf (basse) pink U.E. cat.O | MIN Rungis |
2023-02-10 | 1 kg | 5 | 5 | EUR | calf (basse) pink U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 4.5 | 4.5 | EUR | calf (basse) red France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 4.6 | 4.6 | EUR | calf (basse) red France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 4.8 | 4.8 | EUR | calf (basse) red France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 2.2 | 2.8 | EUR | calf (brain) (a piece) | MIN Rungis |
2023-02-10 | 1 kg | 10.2 | 10.2 | EUR | calf (carcass) blanc France cat.E | MIN Rungis |
2023-02-10 | 1 kg | 7.2 | 7.2 | EUR | calf (carcass) blanc France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 7.7 | 7.7 | EUR | calf (carcass) blanc France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 7.5 | 7.5 | EUR | calf (carcass) blanc U.E. cat.E | MIN Rungis |
2023-02-10 | 1 kg | 7.3 | 7.3 | EUR | calf (carcass) blanc U.E. cat.U | MIN Rungis |
2023-02-10 | 1 kg | 8.5 | 8.5 | EUR | calf (carcass) light pink France cat.E | MIN Rungis |
2023-02-10 | 1 kg | 6 | 6 | EUR | calf (carcass) light pink France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 6.9 | 6.9 | EUR | calf (carcass) light pink France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 7.4 | 7.4 | EUR | calf (carcass) light pink France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 7.1 | 7.1 | EUR | calf (carcass) light pink U.E. cat.E | MIN Rungis |
2023-02-10 | 1 kg | 5.8 | 5.8 | EUR | calf (carcass) light pink U.E. cat.O | MIN Rungis |
2023-02-10 | 1 kg | 6.8 | 6.8 | EUR | calf (carcass) light pink U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 7 | 7 | EUR | calf (carcass) light pink U.E. cat.U | MIN Rungis |
2023-02-10 | 1 kg | 4.9 | 4.9 | EUR | calf (carcass) pink France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 6.1 | 6.1 | EUR | calf (carcass) pink France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 6.9 | 6.9 | EUR | calf (carcass) pink France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 4.6 | 4.6 | EUR | calf (carcass) pink U.E. cat.O | MIN Rungis |
2023-02-10 | 1 kg | 5 | 5 | EUR | calf (carcass) pink U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 3.9 | 3.9 | EUR | calf (carcass) red France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 4.1 | 4.1 | EUR | calf (carcass) red France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 4.3 | 4.3 | EUR | calf (carcass) red France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 4.2 | 5.5 | EUR | calf (head) black rolled | MIN Rungis |
2023-02-10 | 1 kg | 6.5 | 7.8 | EUR | calf (head) white rolled | MIN Rungis |
2023-02-10 | 1 kg | 1.3 | 1.8 | EUR | calf (heart) | MIN Rungis |
2023-02-10 | 1 kg | 2.7 | 3.8 | EUR | calf (kidney) (a piece) | MIN Rungis |
2023-02-10 | 1 kg | 3.5 | 4.5 | EUR | calf (leather) black | MIN Rungis |
2023-02-10 | 1 kg | 6 | 7 | EUR | calf (leather) white | MIN Rungis |
2023-02-10 | 1 kg | 15 | 20 | EUR | calf (liver) blond France | MIN Rungis |
2023-02-10 | 1 kg | 7.6 | 9.5 | EUR | calf (liver) U.E. | MIN Rungis |
2023-02-10 | 1 kg | 7.5 | 7.5 | EUR | calf (pan) light pink U.E. cat.O | MIN Rungis |
2023-02-10 | 1 kg | 7.6 | 7.6 | EUR | calf (pan) light pink U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 6.7 | 6.7 | EUR | calf (pan) pink France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 9.2 | 9.2 | EUR | calf (pan) pink France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 9.5 | 9.5 | EUR | calf (pan) pink France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 6.2 | 6.2 | EUR | calf (pan) pink U.E. cat.O | MIN Rungis |
2023-02-10 | 1 kg | 6.7 | 6.7 | EUR | calf (pan) pink U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 5.3 | 5.3 | EUR | calf (pan) red France cat.O | MIN Rungis |
2023-02-10 | 1 kg | 5.7 | 5.7 | EUR | calf (pan) red France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 6 | 6 | EUR | calf (pan) red France cat.U | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!