France today price: Beef, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-02-10 | 1 kg | 5.2 | 5.5 | EUR | beef cow (carcass) France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 5.4 | 5.8 | EUR | beef cow (carcass) France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 6.7 | 7.2 | EUR | beef cow (quartierarrière) France cat.E | MIN Rungis |
2023-02-10 | 1 kg | 6.3 | 6.6 | EUR | beef cow (quartierarrière) France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 6.5 | 6.8 | EUR | beef cow (quartierarrière) France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 7.4 | 8.8 | EUR | beef cow (quartierarrière) U.E. cat.E | MIN Rungis |
2023-02-10 | 1 kg | 6 | 6.5 | EUR | beef cow (quartierarrière) U.E. cat.R | MIN Rungis |
2023-02-10 | 1 kg | 6.3 | 7.2 | EUR | beef cow (quartierarrière) U.E. cat.U | MIN Rungis |
2023-02-10 | 1 kg | 4.3 | 4.6 | EUR | beef cow (quartieravant) France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 4.6 | 4.8 | EUR | beef cow (quartieravant) France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 5 | 6.5 | EUR | beef (hampe) | MIN Rungis |
2023-02-10 | 1 kg | 0.8 | 1.5 | EUR | beef (heart) | MIN Rungis |
2023-02-10 | 1 kg | 6.5 | 6.8 | EUR | beef heifer (carcass) France cat.E | MIN Rungis |
2023-02-10 | 1 kg | 6.1 | 6.4 | EUR | beef heifer (carcass) France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 6.3 | 6.6 | EUR | beef heifer (carcass) France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 8.5 | 9.5 | EUR | beef heifer (quartierarrière) France cat.E | MIN Rungis |
2023-02-10 | 1 kg | 6.9 | 7.8 | EUR | beef heifer (quartierarrière) France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 7.7 | 8.5 | EUR | beef heifer (quartierarrière) France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 5.1 | 5.4 | EUR | beef heifer (quartieravant) France cat.E | MIN Rungis |
2023-02-10 | 1 kg | 4.7 | 4.9 | EUR | beef heifer (quartieravant) France cat.R | MIN Rungis |
2023-02-10 | 1 kg | 4.9 | 5.1 | EUR | beef heifer (quartieravant) France cat.U | MIN Rungis |
2023-02-10 | 1 kg | 8.6 | 9.9 | EUR | beef (jouenoix) | MIN Rungis |
2023-02-10 | 1 kg | 0.9 | 2.2 | EUR | beef (liver) | MIN Rungis |
2023-02-10 | 1 kg | 7.2 | 9 | EUR | beef (onglet) | MIN Rungis |
2023-02-10 | 1 kg | 5.8 | 7.3 | EUR | beef (queue) | MIN Rungis |
2023-02-10 | 1 kg | 1.8 | 3 | EUR | beef (rognon) | MIN Rungis |
2023-02-10 | 1 kg | 6.7 | 8.8 | EUR | beef (tongue) swiss cut France | MIN Rungis |
2023-02-10 | 1 kg | 5.7 | 7.2 | EUR | beef (tongue) swiss cut U.E. | MIN Rungis |
2023-02-10 | 1 kg | 1.4 | 2.9 | EUR | beef young cattle heifer (liver) | MIN Rungis |
2023-02-10 | 1 kg | 3.2 | 4.5 | EUR | young beef (liver) pink | MIN Rungis |
2023-02-08 | 1 kg | 5.2 | 5.5 | EUR | beef cow (carcass) France cat.R | MIN Rungis |
2023-02-08 | 1 kg | 5.4 | 5.8 | EUR | beef cow (carcass) France cat.U | MIN Rungis |
2023-02-08 | 1 kg | 6.7 | 7.2 | EUR | beef cow (quartierarrière) France cat.E | MIN Rungis |
2023-02-08 | 1 kg | 6.3 | 6.6 | EUR | beef cow (quartierarrière) France cat.R | MIN Rungis |
2023-02-08 | 1 kg | 6.5 | 6.8 | EUR | beef cow (quartierarrière) France cat.U | MIN Rungis |
2023-02-08 | 1 kg | 7.4 | 8.8 | EUR | beef cow (quartierarrière) U.E. cat.E | MIN Rungis |
2023-02-08 | 1 kg | 6 | 6.5 | EUR | beef cow (quartierarrière) U.E. cat.R | MIN Rungis |
2023-02-08 | 1 kg | 6.3 | 7.2 | EUR | beef cow (quartierarrière) U.E. cat.U | MIN Rungis |
2023-02-08 | 1 kg | 4.3 | 4.6 | EUR | beef cow (quartieravant) France cat.R | MIN Rungis |
2023-02-08 | 1 kg | 4.6 | 4.8 | EUR | beef cow (quartieravant) France cat.U | MIN Rungis |
2023-02-08 | 1 kg | 6.5 | 6.8 | EUR | beef heifer (carcass) France cat.E | MIN Rungis |
2023-02-08 | 1 kg | 6.1 | 6.4 | EUR | beef heifer (carcass) France cat.R | MIN Rungis |
2023-02-08 | 1 kg | 6.3 | 6.6 | EUR | beef heifer (carcass) France cat.U | MIN Rungis |
2023-02-08 | 1 kg | 8.5 | 9.5 | EUR | beef heifer (quartierarrière) France cat.E | MIN Rungis |
2023-02-08 | 1 kg | 6.9 | 7.8 | EUR | beef heifer (quartierarrière) France cat.R | MIN Rungis |
2023-02-08 | 1 kg | 7.7 | 8.5 | EUR | beef heifer (quartierarrière) France cat.U | MIN Rungis |
2023-02-08 | 1 kg | 5.1 | 5.4 | EUR | beef heifer (quartieravant) France cat.E | MIN Rungis |
2023-02-08 | 1 kg | 4.7 | 4.9 | EUR | beef heifer (quartieravant) France cat.R | MIN Rungis |
2023-02-08 | 1 kg | 4.9 | 5.1 | EUR | beef heifer (quartieravant) France cat.U | MIN Rungis |
2023-02-03 | 1 kg | 7.1 | 7.1 | EUR | beef cow (bassecôte) semi-trimmed U.E. vacuum packed | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!