Ecuador today price: Yucca, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-07-25 | 1 kg | 0.25 | 0.27 | USD | yucca | Quito Mmq-Ep Wholesale Markets |
2023-07-21 | 1 kg | 0.28 | 0.28 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-07-20 | 1 kg | 0.2 | 0.2 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-07-18 | 1 kg | 0.13 | 0.13 | USD | yucca | Sto. Domingo Wholesale Markets |
2023-07-17 | 1 kg | 0.3 | 0.3 | USD | yucca | Portoviejo Wholesale Markets |
2023-07-14 | 1 kg | 0.41 | 0.41 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-07-13 | 1 kg | 0.22 | 0.22 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-07-11 | 1 kg | 0.29 | 0.3 | USD | yucca | Manta - El Madrugador Wholesale Markets |
2023-07-10 | 1 kg | 0.3 | 0.3 | USD | yucca | Portoviejo Wholesale Markets |
2023-07-07 | 1 kg | 0.3 | 0.3 | USD | yucca | Portoviejo Wholesale Markets |
2023-07-06 | 1 kg | 0.18 | 0.18 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-06-30 | 1 kg | 0.43 | 0.43 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-06-29 | 1 kg | 0.22 | 0.22 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-06-23 | 1 kg | 0.29 | 0.29 | USD | yucca | Guayaquil - Ttv Wholesale Markets |
2023-06-22 | 1 kg | 0.23 | 0.23 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-06-16 | 1 kg | 0.24 | 0.24 | USD | yucca | Quito Mmq-Ep Wholesale Markets |
2023-06-15 | 1 kg | 0.28 | 0.28 | USD | yucca | Guayaquil - Ttv Wholesale Markets |
2023-06-09 | 1 kg | 0.4 | 0.4 | USD | yucca | Cuenca - El Arenal Wholesale Markets |
2023-06-08 | 1 kg | 0.14 | 0.17 | USD | yucca | Sto. Domingo Wholesale Markets |
2023-06-06 | 1 kg | 0.28 | 0.28 | USD | yucca | Guayaquil - Ttv Wholesale Markets |
2023-06-02 | 1 kg | 0.36 | 0.36 | USD | yucca | Manta - El Madrugador Wholesale Markets |
2023-06-01 | 1 kg | 0.17 | 0.17 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-05-25 | 1 kg | 0.28 | 0.28 | USD | yucca | Guayaquil - Ttv Wholesale Markets |
2023-05-23 | 1 kg | 0.27 | 0.27 | USD | yucca | Quito Mmq-Ep Wholesale Markets |
2023-05-22 | 1 kg | 0.35 | 0.35 | USD | yucca | Portoviejo Wholesale Markets |
2023-05-19 | 1 kg | 0.28 | 0.28 | USD | yucca | Guayaquil - Ttv Wholesale Markets |
2023-05-18 | 1 kg | 0.27 | 0.27 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-05-12 | 1 kg | 0.27 | 0.3 | USD | yucca | Quito Mmq-Ep Wholesale Markets |
2023-05-11 | 1 kg | 0.17 | 0.17 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-05-05 | 1 kg | 0.36 | 0.36 | USD | yucca | Manta - El Madrugador Wholesale Markets |
2023-05-04 | 1 kg | 0.18 | 0.18 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-04-28 | 1 kg | 0.4 | 0.4 | USD | yucca | Cuenca - El Arenal Wholesale Markets |
2023-04-27 | 1 kg | 0.15 | 0.15 | USD | yucca | Sto. Domingo Wholesale Markets |
2023-04-21 | 1 kg | 0.3 | 0.3 | USD | yucca | Guayaquil - Ttv Wholesale Markets |
2023-04-20 | 1 kg | 0.27 | 0.27 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-04-14 | 1 kg | 0.43 | 0.43 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-04-13 | 1 kg | 0.27 | 0.27 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-04-11 | 1 kg | 0.44 | 0.44 | USD | yucca | Cuenca - El Arenal Wholesale Markets |
2023-04-06 | 1 kg | 0.27 | 0.27 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-04-04 | 1 kg | 0.44 | 0.44 | USD | yucca | Cuenca - El Arenal Wholesale Markets |
2023-04-03 | 1 kg | 0.37 | 0.37 | USD | yucca | Portoviejo Wholesale Markets |
2023-03-31 | 1 kg | 0.44 | 0.44 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-03-30 | 1 kg | 0.28 | 0.28 | USD | yucca | La Libertad - Asoprocompra Wholesale Markets |
2023-03-24 | 1 kg | 0.44 | 0.44 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-03-23 | 1 kg | 0.29 | 0.3 | USD | yucca | Babahoyo - 4 De Mayo Wholesale Markets |
2023-03-17 | 1 kg | 0.37 | 0.37 | USD | yucca | Portoviejo Wholesale Markets |
2023-03-16 | 1 kg | 0.17 | 0.17 | USD | yucca | Sto. Domingo Wholesale Markets |
2023-03-10 | 1 kg | 0.44 | 0.44 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
2023-03-09 | 1 kg | 0.18 | 0.22 | USD | yucca | Sto. Domingo Wholesale Markets |
2023-03-03 | 1 kg | 0.44 | 0.44 | USD | yucca | Milagro - Mercado De Transferencia Wholesale Markets |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!