Ecuador today price: Pineapple, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-07-25 | 1 kg | 0.6 | 0.6 | USD | pineapple | Cuenca - El Arenal Wholesale Markets |
2023-07-21 | 1 kg | 0.57 | 0.57 | USD | pineapple | Manta - El Madrugador Wholesale Markets |
2023-07-20 | 1 kg | 0.44 | 0.44 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
2023-07-18 | 1 kg | 0.38 | 0.38 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-07-14 | 1 kg | 0.57 | 0.57 | USD | pineapple | Manta - El Madrugador Wholesale Markets |
2023-07-13 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-07-11 | 1 kg | 0.4 | 0.42 | USD | pineapple | Guayaquil - Ttv Wholesale Markets |
2023-07-10 | 1 kg | 0.44 | 0.44 | USD | pineapple | Portoviejo Wholesale Markets |
2023-07-07 | 1 kg | 0.49 | 0.49 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-07-06 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-06-30 | 1 kg | 0.44 | 0.44 | USD | pineapple | Portoviejo Wholesale Markets |
2023-06-29 | 1 kg | 0.44 | 0.44 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
2023-06-23 | 1 kg | 0.49 | 0.49 | USD | pineapple | Milagro - Mercado De Transferencia Wholesale Markets |
2023-06-22 | 1 kg | 0.44 | 0.44 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
2023-06-16 | 1 kg | 0.52 | 0.52 | USD | pineapple | Manta - El Madrugador Wholesale Markets |
2023-06-15 | 1 kg | 0.41 | 0.41 | USD | pineapple | Guayaquil - Ttv Wholesale Markets |
2023-06-09 | 1 kg | 0.48 | 0.52 | USD | pineapple | Manta - El Madrugador Wholesale Markets |
2023-06-08 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-06-06 | 1 kg | 0.77 | 0.77 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-06-02 | 1 kg | 0.6 | 0.6 | USD | pineapple | Cuenca - El Arenal Wholesale Markets |
2023-06-01 | 1 kg | 0.44 | 0.44 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
2023-05-25 | 1 kg | 0.37 | 0.38 | USD | pineapple | Guayaquil - Ttv Wholesale Markets |
2023-05-23 | 1 kg | 0.48 | 0.48 | USD | pineapple | Manta - El Madrugador Wholesale Markets |
2023-05-22 | 1 kg | 0.44 | 0.44 | USD | pineapple | Portoviejo Wholesale Markets |
2023-05-19 | 1 kg | 0.45 | 0.45 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-05-18 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-05-12 | 1 kg | 0.49 | 0.49 | USD | pineapple | Milagro - Mercado De Transferencia Wholesale Markets |
2023-05-11 | 1 kg | 0.44 | 0.44 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
2023-05-05 | 1 kg | 0.44 | 0.44 | USD | pineapple | Portoviejo Wholesale Markets |
2023-05-04 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-04-28 | 1 kg | 0.42 | 0.42 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-04-27 | 1 kg | 0.44 | 0.44 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
2023-04-21 | 1 kg | 0.44 | 0.48 | USD | pineapple | Portoviejo Wholesale Markets |
2023-04-20 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-04-14 | 1 kg | 0.4 | 0.4 | USD | pineapple | Guayaquil - Ttv Wholesale Markets |
2023-04-13 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-04-11 | 1 kg | 0.47 | 0.47 | USD | pineapple | Cuenca - El Arenal Wholesale Markets |
2023-04-06 | 1 kg | 0.4 | 0.4 | USD | pineapple | Guayaquil - Ttv Wholesale Markets |
2023-04-04 | 1 kg | 0.57 | 0.57 | USD | pineapple | Manta - El Madrugador Wholesale Markets |
2023-04-03 | 1 kg | 0.44 | 0.44 | USD | pineapple | Portoviejo Wholesale Markets |
2023-03-31 | 1 kg | 0.47 | 0.47 | USD | pineapple | Cuenca - El Arenal Wholesale Markets |
2023-03-30 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-03-24 | 1 kg | 0.39 | 0.42 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-03-23 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-03-17 | 1 kg | 0.4 | 0.47 | USD | pineapple | Quito Mmq-Ep Wholesale Markets |
2023-03-16 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-03-10 | 1 kg | 0.47 | 0.5 | USD | pineapple | Cuenca - El Arenal Wholesale Markets |
2023-03-09 | 1 kg | 0.73 | 0.73 | USD | pineapple | Babahoyo - 4 De Mayo Wholesale Markets |
2023-03-03 | 1 kg | 0.44 | 0.44 | USD | pineapple | Portoviejo Wholesale Markets |
2023-03-02 | 1 kg | 0.55 | 0.55 | USD | pineapple | La Libertad - Asoprocompra Wholesale Markets |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!