Ecuador today price: Garlic, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-07-26 | 1 kg | 2.4 | 2.46 | USD | Dried Bulb Garlic | Riobamba - Ep-Emmpa Wholesale Markets |
2023-07-25 | 1 kg | 2.5 | 2.5 | USD | Dried Bulb Garlic | Cuenca - El Arenal Wholesale Markets |
2023-07-24 | 1 kg | 2.3 | 2.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-07-21 | 1 kg | 2.2 | 2.3 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-07-20 | 1 kg | 2.99 | 2.99 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-07-17 | 1 kg | 2.2 | 2.2 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-07-14 | 1 kg | 2.3 | 2.33 | USD | Dried Bulb Garlic | Quito Mmq-Ep Wholesale Markets |
2023-07-13 | 1 kg | 2.3 | 2.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-07-11 | 1 kg | 2.5 | 2.5 | USD | Dried Bulb Garlic | Cuenca - El Arenal Wholesale Markets |
2023-07-10 | 1 kg | 2.3 | 2.33 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-07-07 | 1 kg | 2.3 | 2.33 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-07-06 | 1 kg | 2.26 | 2.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-06-30 | 1 kg | 2.38 | 2.4 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
2023-06-29 | 1 kg | 2.5 | 2.5 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-06-23 | 1 kg | 2.33 | 2.43 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
2023-06-22 | 1 kg | 2.5 | 2.5 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-06-16 | 1 kg | 2.2 | 2.36 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-06-15 | 1 kg | 2.26 | 2.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-06-09 | 1 kg | 2.2 | 2.2 | USD | Dried Bulb Garlic | Quito Mmq-Ep Wholesale Markets |
2023-06-08 | 1 kg | 2.3 | 2.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-06-06 | 1 kg | 2.46 | 2.46 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
2023-06-02 | 1 kg | 2.23 | 2.3 | USD | Dried Bulb Garlic | Quito Mmq-Ep Wholesale Markets |
2023-06-01 | 1 kg | 2.99 | 2.99 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-05-25 | 1 kg | 2.3 | 2.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-05-24 | 1 kg | 2.4 | 2.43 | USD | Dried Bulb Garlic | Riobamba - Ep-Emmpa Wholesale Markets |
2023-05-23 | 1 kg | 2.36 | 2.36 | USD | Dried Bulb Garlic | Quito Mmq-Ep Wholesale Markets |
2023-05-19 | 1 kg | 2.6 | 2.6 | USD | Dried Bulb Garlic | Cuenca - El Arenal Wholesale Markets |
2023-05-18 | 1 kg | 1.8 | 1.8 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-05-12 | 1 kg | 1.89 | 2.56 | USD | Dried Bulb Garlic | Riobamba - Ep-Emmpa Wholesale Markets |
2023-05-11 | 1 kg | 2 | 2 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-05-05 | 1 kg | 1.46 | 1.46 | USD | Dried Bulb Garlic | Milagro - Mercado De Transferencia Wholesale Markets |
2023-05-04 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-04-28 | 1 kg | 1.26 | 1.3 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
2023-04-27 | 1 kg | 1.5 | 1.5 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-04-21 | 1 kg | 1.23 | 1.26 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
2023-04-20 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-04-19 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Riobamba - Ep-Emmpa Wholesale Markets |
2023-04-14 | 1 kg | 1.46 | 1.46 | USD | Dried Bulb Garlic | Milagro - Mercado De Transferencia Wholesale Markets |
2023-04-13 | 1 kg | 1.5 | 1.5 | USD | Dried Bulb Garlic | La Libertad - Asoprocompra Wholesale Markets |
2023-04-11 | 1 kg | 1.5 | 1.5 | USD | Dried Bulb Garlic | Cuenca - El Arenal Wholesale Markets |
2023-04-06 | 1 kg | 1.5 | 1.54 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
2023-04-05 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-04-04 | 1 kg | 1.5 | 1.5 | USD | Dried Bulb Garlic | Cuenca - El Arenal Wholesale Markets |
2023-03-31 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ambato Ep-Ema Wholesale Markets |
2023-03-30 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-03-24 | 1 kg | 1.3 | 1.33 | USD | Dried Bulb Garlic | Quito Mmq-Ep Wholesale Markets |
2023-03-23 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-03-17 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Riobamba - Ep-Emmpa Wholesale Markets |
2023-03-16 | 1 kg | 1.3 | 1.3 | USD | Dried Bulb Garlic | Ibarra - Comercibarra Wholesale Markets |
2023-03-10 | 1 kg | 1.16 | 1.2 | USD | Dried Bulb Garlic | Guayaquil - Ttv Wholesale Markets |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!