Chile today price: Corn, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 piece | 14000 | 15000 | CLP | corn choclero first class mesh 50 units | Mercado Mayorista Lo Valledor de Santiago |
2024-12-20 | 1 piece | 500 | 500 | CLP | corn choclero first class unit | Vega Monumental Concepción |
2024-12-20 | 1 piece | 300 | 350 | CLP | corn choclero second class unit | Mercado Mayorista Lo Valledor de Santiago |
2024-12-20 | 1 piece | 18000 | 20000 | CLP | corn lluteno first class bag 50 units | Agricola del Norte S.A. de Arica |
2024-12-20 | 1 piece | 14000 | 15000 | CLP | corn lluteno second class bag 75 units | Agricola del Norte S.A. de Arica |
2024-12-20 | 1 piece | 8000 | 10000 | CLP | corn lluteno third class bag 100 units | Agricola del Norte S.A. de Arica |
2024-12-20 | 1 piece | 25000 | 25000 | CLP | corn sweet or americano first class mesh 60 units | Feria Lagunitas de Puerto Montt |
2024-12-20 | 1 piece | 19000 | 20000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-12-20 | 1 piece | 300 | 350 | CLP | corn sweet or americano first class unit | Vega Central Mapocho de Santiago |
2024-12-12 | 1 piece | 550 | 650 | CLP | corn choclero first class unit | Vega Central Mapocho de Santiago |
2024-12-12 | 1 piece | 700 | 700 | CLP | corn choclero second class unit | Mercado Mayorista Lo Valledor de Santiago |
2024-12-12 | 1 piece | 16000 | 16000 | CLP | corn sweet or americano first class mesh 60 units | Vega Monumental Concepción |
2024-12-12 | 1 piece | 14000 | 15000 | CLP | corn sweet or americano first class mesh 70 units | Comercializadora del Agro de Limari |
2024-12-12 | 1 piece | 250 | 300 | CLP | corn sweet or americano first class unit | Terminal La Palmera de La Serena |
2024-12-05 | 1 piece | 35000 | 38000 | CLP | corn choclero first class mesh 50 units | Mercado Mayorista Lo Valledor de Santiago |
2024-12-05 | 1 piece | 500 | 500 | CLP | corn choclero first class unit | Macroferia Regional de Talca |
2024-12-05 | 1 piece | 28000 | 28000 | CLP | corn sweet or americano first class mesh 60 units | Mercado Mayorista Lo Valledor de Santiago |
2024-12-05 | 1 piece | 30000 | 30000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-12-05 | 1 piece | 250 | 300 | CLP | corn sweet or americano first class unit | Terminal La Palmera de La Serena |
2024-12-05 | 1 piece | 8000 | 9000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-11-28 | 1 piece | 500 | 500 | CLP | corn choclero first class unit | Macroferia Regional de Talca |
2024-11-28 | 1 piece | 15000 | 16000 | CLP | corn sweet or americano first class mesh 70 units | Comercializadora del Agro de Limari |
2024-11-28 | 1 piece | 350 | 380 | CLP | corn sweet or americano first class unit | Mercado Mayorista Lo Valledor de Santiago |
2024-11-28 | 1 piece | 10000 | 11000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-11-21 | 1 piece | 30000 | 30000 | CLP | corn sweet or americano first class mesh 70 units | Vega Modelo de Temuco |
2024-11-21 | 1 piece | 400 | 500 | CLP | corn sweet or americano first class unit | Terminal La Palmera de La Serena |
2024-11-21 | 1 piece | 10000 | 11000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-11-12 | 1 piece | 33000 | 33000 | CLP | corn choclero first class mesh 50 units | Mercado Mayorista Lo Valledor de Santiago |
2024-11-12 | 1 piece | 11000 | 12000 | CLP | corn sweet or americano first class mesh 70 units | Agricola del Norte S.A. de Arica |
2024-11-12 | 1 piece | 9000 | 10000 | CLP | corn sweet or americano second class mesh 100 units | Agricola del Norte S.A. de Arica |
2024-11-07 | 1 piece | 23000 | 24000 | CLP | corn sweet or americano first class mesh 70 units | Terminal La Palmera de La Serena |
2024-10-31 | 1 piece | 28000 | 29000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-10-31 | 1 piece | 15000 | 16000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-10-24 | 1 piece | 32000 | 32000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-10-24 | 1 piece | 18000 | 19000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-10-17 | 1 piece | 35000 | 36000 | CLP | corn sweet or americano first class mesh 70 units | Terminal La Palmera de La Serena |
2024-10-17 | 1 piece | 20000 | 21000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-10-03 | 1 piece | 35000 | 35000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-10-03 | 1 piece | 18000 | 19000 | CLP | corn sweet or americano second class mesh 100 units | Terminal La Palmera de La Serena |
2024-09-26 | 1 piece | 40000 | 40000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-09-12 | 1 piece | 40000 | 40000 | CLP | corn sweet or americano first class mesh 60 units | Femacal de La Calera |
2024-09-12 | 1 piece | 40000 | 40000 | CLP | corn sweet or americano first class mesh 70 units | Terminal Hortofruticola Agro Chillán |
2024-09-12 | 1 piece | 22000 | 25000 | CLP | corn sweet or americano second class mesh 100 units | Agricola del Norte S.A. de Arica |
2024-09-05 | 1 piece | 39000 | 40000 | CLP | corn sweet or americano first class mesh 70 units | Terminal La Palmera de La Serena |
2024-08-29 | 1 piece | 38000 | 38000 | CLP | corn sweet or americano first class mesh 60 units | Mercado Mayorista Lo Valledor de Santiago |
2024-08-29 | 1 piece | 39000 | 40000 | CLP | corn sweet or americano first class mesh 70 units | Terminal La Palmera de La Serena |
2024-08-27 | 1 piece | 39000 | 40000 | CLP | corn sweet or americano first class mesh 60 units | Mercado Mayorista Lo Valledor de Santiago |
2024-08-27 | 1 piece | 41000 | 42000 | CLP | corn sweet or americano first class mesh 70 units | Femacal de La Calera |
2024-08-08 | 1 piece | 40000 | 43000 | CLP | corn sweet or americano first class mesh 60 units | Vega Central Mapocho de Santiago |
2024-08-08 | 1 piece | 39000 | 40000 | CLP | corn sweet or americano first class mesh 70 units | Terminal La Palmera de La Serena |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!