Grains and cereals prices: weekly report
Week 44/2026 · 26 October – 1 November 2026
Published 5 November 2026 · Husfarm market data · husfarm.com
- Quotes in the week
- 1,132
- 127 markets, 39 countries
- Series compared
- 1,047
- with the previous publication
- Rose / fell
- 20% / 22%
- 58% unchanged
01Summary
In week 44/2026 (26 October – 1 November 2026) Husfarm recorded 1,132 grains and cereals price quotes from 127 markets in 39 countries. Of the 1,047 series that could be compared with the previous publication, 20% rose, 22% fell and 58% were unchanged.
Among products with enough comparable series, the largest median rise was in rapeseed (+0.6%, 13 series) and the largest median fall in rye (−0.6%, 6 series).
02Products: median weekly change
Median change of each product’s series against the same market’s previous publication, in the market’s own currency. Products with at least 5 comparable series.
03Largest single rises
Individual quotes, one per market and product, at most two per country. Moves above 80% and series with fewer than 6 quotes in the past year are left out.
| Product and quote | Market | Price | Previous | Change |
|---|---|---|---|---|
| Corn (maize) · Popcorn maize | Bogotá Plaza España, Colombia | 4,000 COP/kg | 3,056 COP/kg | +30.9% |
| Rice · Milled rice, Nayarit | Guadalajara Wholesale Market, Mexico | 28.00 MXN/kg | 23.00 MXN/kg | +21.7% |
| Dry bean · Dry beans, Bayo, Sonora | Central de Abasto de Chihuahua, Mexico | 22.00 MXN/kg | 18.18 MXN/kg | +21.0% |
| Dry pea · Yellow dry peas, imported | Bogotá DC Corabastos Wholesale Market, Colombia | 3,800 COP/kg | 3,208 COP/kg | +18.5% |
| Wheat · Feed wheat, Dobrich, ex farm | EU price reporting: Bulgaria | 195 EUR/ton | 175 EUR/ton | +11.4% |
| Oats · Feed oats, Vilnius, delivered to first customer | EU price reporting: Lithuania | 142 EUR/ton | 129 EUR/ton | +9.9% |
| Triticale · Triticale, Alentejo, ex farm | EU price reporting: Portugal | 235 EUR/ton | 216 EUR/ton | +8.8% |
| Barley · Feed barley, Constanta, FOB | EU price reporting: Romania | 227 EUR/ton | 212 EUR/ton | +7.4% |
04Largest single falls
Same rules as the list of rises.
| Product and quote | Market | Price | Previous | Change |
|---|---|---|---|---|
| Wheat · Wheat bran, Würzburg, ex silo | EU price reporting: Germany | 147 EUR/ton | 470 EUR/ton | −68.7% |
| Rice · Milled rice, Morelos type, Nayarit | Guadalajara Wholesale Market, Mexico | 22.00 MXN/kg | 35.00 MXN/kg | −37.1% |
| Lentil · Lentils, imported | Bogotá Plaza Las Flores, Colombia | 4,800 COP/kg | 5,800 COP/kg | −17.2% |
| Corn (maize) · White maize, Sinaloa | Módulo de Abasto de Tampico, Madero y Altamira, Mexico | 14.50 MXN/kg | 17.00 MXN/kg | −14.7% |
| Rice · Paddy rice, Vialone Nano | Borsa Merci di Verona (Verona Commodity Exchange), Italy | 475 EUR/ton | 550 EUR/ton | −13.6% |
| Lentil · Lentils, imported | Bogotá DC Corabastos Wholesale Market, Colombia | 3,700 COP/kg | 4,175 COP/kg | −11.4% |
| Rye · Feed rye, national average, delivered to first customer | EU price reporting: Latvia | 150 EUR/ton | 167 EUR/ton | −10.1% |
| Corn (maize) · Feed maize, Constanta, FOB | EU price reporting: Romania | 221 EUR/ton | 244 EUR/ton | −9.7% |
05Countries
Series that rose or fell in each country and the median change of the series that moved, largest moves first.
| Country | Median of movers | Series | Rose | Fell |
|---|---|---|---|---|
| Brazil | −2.3% | 11 | 2 | 4 |
| Mexico | +1.9% | 397 | 62 | 40 |
| Germany | −1.7% | 20 | 3 | 12 |
| France | −1.7% | 9 | 3 | 6 |
| Hungary | −1.3% | 11 | 1 | 9 |
| Portugal | +1.0% | 16 | 8 | 6 |
| Romania | +1.0% | 13 | 9 | 3 |
| Croatia | −0.9% | 18 | 4 | 6 |
| Spain | −0.8% | 44 | 4 | 22 |
| Poland | −0.8% | 24 | 6 | 7 |
06Method, sources and use
The report is published on the Thursday after the week, so that markets that publish with a delay are included. Each series is compared on its last quote in the week with its last quote in the four weeks before. Changes are calculated in the market’s own currency and unit, so no exchange rates are involved. Medians are used so that a single unusual quote does not move a product or a country. Product medians beyond ±60% in a week are left out as likely changes of unit, size or quality. Quotes of processed goods are excluded.
Quotes come from wholesale markets, exchanges and official price reports as they publish them; every quote on husfarm.com links to its market and source. This report was generated automatically from those quotes and is not edited by hand.
Use: free to use and share with attribution to Husfarm and a link to this report. Cite as: Husfarm (2026). Grains and cereals prices: weekly report, Week 44/2026. https://husfarm.com/reports/weekly-grains-and-cereals-prices-2026-w44/

